Wands

From Clementine Wiki
Jump to navigation Jump to search

Wands are right-handed TECHNIC weapons that can be equipped by Forces, Guntechers, Wartechers, Acrotechers, Fortetechers, and Masterforces. Wands can only have two TECHNICS linked at a time. Wands also have a faster cast time than Rods. Wands carry an innate 10% damage boost to all TECHNICs. On this page, if a Wand shows a special PA mod, it is displayed without adding in the already established 10% PA modifier all wands inherently have. For example, a 20% PA mod will in fact be 30% for Wands. You can see the true value of the PA mod in the respective weapon pages.

Type eligibility

Type FO GT WT FT AT MF AM
Rank B S S S S S S

Wands

Rarity Name Mfr. 0/10 10/10 Var. TP REQ. Comments
PP Tech. PP Tech.
1★ Wand GRM-logo.png 400 67 620 246 8 20 -
Wandra Logo-Y.gif 445 61 632 223 7 21 Starting equipment for Newmans.
W'ganga Tenora-logo.png 311 70 459 262 8 22 -
2★ Staff GRM-logo.png 480 138 700 317 16 42 -
Starra Logo-Y.gif 534 126 721 288 15 44 -
W'gasta Tenora-logo.png 373 144 521 336 17 45 -
3★ Baton GRM-logo.png 520 209 740 388 25 71 -
Batnara Logo-Y.gif 578 190 765 352 22 75 -
W'ganba Tenora-logo.png 404 218 552 410 26 77 -
Rarity Name Mfr. 0/10 10/10 Var. TP REQ. Comments
PP Tech. PP Tech.
4★ Scepter GRM-logo.png 580 280 747 404 33 119 -
Septara Logo-Y.gif 645 255 770 369 30 126 -
W'gasep Tenora-logo.png 451 129 599 434 35 129 -
Beefkebob Raria Kubara logo.gif 689 379 939 469 45 204 -
5★ Cane GRM-logo.png 600 348 767 472 41 169 -
Canara Logo-Y.gif 667 317 791 431 38 178 -
W'gacan Tenora-logo.png 467 364 615 505 43 183 -
Bukra Dengeki Kubara logo.gif 818 318 1066 397 38 214 -
Bukra Famitsu Kubara logo.gif 818 318 1066 397 38 214 -
School Bag Kubara logo.gif 666 420 826 550 50 210 -
6★ Crozier GRM-logo.png 620 416 787 540 49 194 -
Crozara Logo-Y.gif 689 379 814 493 45 204 -
W'gacros Tenora-logo.png 482 435 630 576 52 210 -
Bukra Gemaga Kubara logo.gif 651 477 914 580 38 214 -
Magical Piece Repca Kubara logo.gif 634 382 738 600 0 224 -
Rykros Staff Kubara logo.gif 560 300 695 400 36 192 -
W'gangac Kubara logo.gif 478 305 796 566 36 214 -
Wandoc Kubara logo.gif 551 265 814 541 31 204 -
Wandrac Kubara logo.gif 565 253 883 514 30 204 -
Rarity Name Mfr. 0/10 10/10 Var. TP REQ. Comments
PP Tech. PP Tech.
7★ Prest GRM-logo.png 680 487 927 597 58 218 -
Cometara Logo-Y.gif 756 443 966 541 53 230 -
Papillon Ciel Kubara logo.gif 1000 300 1200 400 36 267 -
Papillon Dance Kubara logo.gif 500 600 600 800 72 267 -
8★ Geist GRM-logo.png 700 550 947 633 58 254 -
Lidra Logo-Y.gif 778 500 988 575 60 267 Set Bonus with Ridol-senba.
Beefkebob Media Kubara logo.gif 1134 568 1384 668 68 680 -
Cometarac Kubara logo.gif 934 350 1182 550 42 267 -
Exorcism Wand Kubara logo.gif 857 487 937 637 58 108 -
Prestoc Kubara logo.gif 934 350 967 640 42 267 -
Ragan Head Kubara logo.gif 820 570 1067 647 68 205 -
Twinkle Star Kubara logo.gif 1241 601 1481 734 72 533 -
9★ Rappy Paddle Kubara logo.gif 621 415 1010 515 42 333 150% SE mod.
Magi Processor GRM-logo.png 620 535 815 650 ? 95 -
Serdote GRM-logo.png 720 595 967 672 71 277 -
Lidra/X Kubara logo.gif 1186 678 1398 778 60 375 -
Majimra Logo-Y.gif 801 541 1011 612 64 292 -
Creawand Kubara logo.gif 1100 70 1350 160 8 210 Available from Desert Arms Shop.
Cursed Barbatos Kubara logo.gif 1305 950 1830 1045 0 360 A-Rank version of Cursed Barbatos. +20% PA mod. +200 ATP.
Magical Wand Kubara logo.gif 841 568 1089 643 68 234 -
Magical Wand/C Kubara logo.gif 741 468 1237 468 56 134 Available at Casino Voloyal.
Onesan's Wand Kubara logo.gif 814 537 1310 537 64 134 Set Bonus with Rabol UV and Electro Heart, or Rabol Plasma and Electro Heart.
Rykros Baton Kubara logo.gif 790 600 975 726 72 288 -
Stec Wand Kubara logo.gif 574 442 1041 655 53 292 Available from Desert Arms Shop. -20% PA mod.
Rarity Name Mfr. 0/10 10/10 Var. TP REQ. Comments
PP Tech. PP Tech.
10★ Uransara Logo-Y.gif 845 586 1084 665 70 345 -
Beefkebob Wellda Kubara logo.gif 340 801 590 911 96 864 -
11★ Motav Divination Kubara logo.gif 850 651 1100 751 0 500 -
Promora Logo-Y.gif 722 625 1186 771 75 392 -
Tesbra Logo-Y.gif 867 616 1106 726 73 392 -
Tesbrac Kubara logo.gif 1041 410 1293 567 51 392 -
12★ Magi Circuit GRM-logo.png 840 680 1040 845 81 195 -
Bajura Logo-Y.gif 890 667 1129 811 80 427 Set Bonus with Baji-senba.
Divine Tsukuyomi Logo-Y.gif 1420 1240 1840 1380 148 540 Board available at MA-GRMS: Ohtoku.
Bajurac Kubara logo.gif 1068 466 1347 766 55 427 -
Konsaikon Kubara logo.gif 50 1200 100 1351 144 1000 -
Rarity Name Mfr. 0/10 10/10 Var. TP REQ. Comments
PP Tech. PP Tech.
13★ Deceiver Kubara logo.gif 800 100 1008 1123 113 682 -
Granahodora Logo-Y.gif 820 755 1040 926 90 427 -
Evil Curst Kubara logo.gif 782 316 993 468 37 682 150% SE mod.
Granahodorac Kubara logo.gif 1068 521 1347 821 62 427 -
Magical Piece Kubara logo.gif 882 891 1034 994 0 967 +10% PA mod. +120MST. Board available from Rogue Siblings.
Rose Quartz Kubara logo.gif 976 931 1363 1059 111 479 -
Zero Cane Kubara logo.gif 1183 946 1511 1084 113 492 -
14★ Kongora Logo-Y.gif 1021 1015 1260 1159 121 488 -
Precious Balmura Logo-Y.gif 1361 1165 1803 1277 139 438 -
Diopside Kubara logo.gif 1124 887 1531 1008 106 648 250% SE mod.
Divine Uzume Kubara logo.gif 1248 1104 1823 1247 106 540 +10% PA mod.
Examination Kubara logo.gif 823 972 1036 1091 116 826 -
Motav Prophecy Kubara logo.gif 850 906 1100 1036 108 1010 -
Motav Prophecy+ Kubara logo.gif 1550 1200 1900 1360 98 1010 +20% PA mod.
Rykros Scepter Kubara logo.gif 1020 1055 1267 1197 126 484 -
Solferino Kubara logo.gif 1038 904 1213 1032 108 759 200% SE mod.
Wicked Solferino Kubara logo.gif 1650 1230 2000 1375 55 1010 +20% PA mod.
Psycho Rod Kubara logo.gif 1321 1215 1710 1310 142 1033 +15% PA mod.
Windmill Kubara logo.gif 1258 1010 1634 1148 108 558 -
Wicked Solferino/U Kubara logo.gif 1650 1230 2000 1375 55 1010 +20% PA mod. +250% SE mod.
Available from Photonic Forging Lab.
15★ Cursed Barbatos Kubara logo.gif 1450 1390 2030 1560 0 540 +20% PA mod. 200% SE mod. +200 ATP.
Precious Balmura+ Logo-Y.gif 1461 1165 1953 1337 139 938 +15% PA mod.
Siren Glass Hammer Kubara logo.gif 1300 1250 1900 1400 0 560 +20% PA mod.
Coast's Diary Kubara logo.gif 1300 950 1800 1100 0 560 +20% PA mod; +300 TP and +300 EVP while equipped.
Demonic Ichor Kubara logo.gif 1500 1250 2000 1385 30 560 HP Affects Power LV4. Available from the AMP Shop.
Siren Glass Hammer/U Kubara logo.gif 1300 1250 1900 1400 0 560 +26% PA mod.
Available from Photonic Forging Lab.
Konsaikon/UR Kubara logo.gif 400 1250 1000 1400 40 560 +20% PA mod. +10% Critical Damage mod.

Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods