Sabers

From Phantasy Star Universe Clementine

Sabers are one-handed melee weapons that are equipped in the right hand slot. Sabers have impressive damage and speed, and can be used by any class type except Master classes.

Class eligibility

Type HU RA FO FI GT WT FF FG FT PT AF AT AM
Rank B B B S A A S A A S S S S

Sabers

  • Weapons marked with an asterisk (*) have an ultra rare chance to drop with an alternate color or model variant, commonly known as a "shiny" weapon.
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Comments
PP Att. PP Att.
1★ Saber 150 67 220 246 8 40 17 Starting equipment for humans and CASTs.
Sabra 195 53 254 215 6 46 18 Starting equipment for newmans.
Sevara 105 92 155 271 11 50 19 Starting equipment for beasts.
2★ Brand 180 138 250 317 16 74 37 Set Bonus with Brandline.
Branera 234 110 293 272 13 85 39 -
Seva Brada 126 191 176 370 22 92 40 -
3★ Buster 195 209 265 388 25 108 63 -
Bastara 253 167 312 329 20 124 66 -
Seva Sata 136 288 189 467 34 135 68 -
Exam 250 350 336 507 10 200 84 attribute only..
Fluorescent Bulb 175 209 261 369 25 86 69 -
Fluorescent Bulb/C 175 109 347 109 13 109 39 Available at Casino Voloyal.
Harisen Battle Fan 156 190 242 350 22 86 69 -
Harisen Battle Fan/C 156 91 328 91 10 86 39 Available at Casino Voloyal.
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Comments
PP Att. PP Att.
4★ Pallasch 217 280 287 404 33 141 104 -
Palasra 282 224 341 348 26 163 110 -
Seva Palassa 152 387 192 488 46 177 113 -
Beefedge Raria 315 416 401 576 49 201 170 -
5★ Durandal 225 348 295 477 41 174 148 -
Derdira 292 278 351 402 33 200 155 -
Stormer 246 181 305 307 60 150 187 -
Seva Bonga 158 416 250 598 49 246 486 -
Seva Drada 157 481 197 531 57 217 160 -
Bouquet 204 443 287 539 53 182 211 -
Bouquet/C 204 443 362 443 53 182 111 Available at Casino Voloyal.
6★ Falchion 232 416 302 540 49 201 170 -
Falchiora 302 333 361 457 39 231 179 -
Sabre 321 342 388 490 41 255 183 -
Seva Falsan 162 576 202 626 69 251 184 -
4Gamery 304 418 397 598 50 282 168 attribute only.
Deljabaner 279 500 365 535 60 150 187 -
Sabic 186 379 272 562 45 160 187 -
Sabrac 195 360 353 435 42 164 187 -
Sevarac 190 367 204 608 44 168 187 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Comments
PP Att. PP Att.
7★ Crea Saber 255 243 255 400 29 228 191 -
Jitseen 255 487 337 597 ? 228 191 Set Bonus with Zeetline.
Creasabra 331 389 331 635 46 262 201 -
Murasamera 341 400 412 461 48 293 234 -
Seva Cresa 178 367 178 598 44 285 207 -
Durandal Replica 211 467 286 648 56 250 191 -
Frying Pan 267 536 350 652 64 205 150 -
Melton's Frying Pan 234 443 366 509 53 212 164 Available at The Collector.
8★ Rapier 262 550 344 633 66 255 222 -
Masamunera 351 432 422 490 51 324 256 -
Seva Borga 204 659 296 845 79 301 814 -
Jitseec 210 500 293 576 60 204 245 -
Murasamerac 262 350 337 439 42 293 234 -
Sevacuc 170 620 256 780 74 415 481 -
9★ Buccaneer 270 595 352 672 71 282 243 -
Rapier/X 389 664 469 742 79 513 311 -
Clear Sabre 362 451 542 610 54 363 273 -
Cyal 224 520 299 633 62 317 354 -
Kusanagira 370 468 449 532 56 386 302 -
Acknowledge 381 663 458 851 79 463 346 -
Ambicion 342 638 528 841 76 612 335 -
Axeon 422 608 552 828 72 377 411 -
BOYS Bouquet 235 571 321 756 68 365 390 attribute only.
Caladbolg 377 651 461 839 79 600 412 -
Elysion 386 662 467 813 79 600 412 -
GIRLS Bouquet 235 571 321 756 68 365 390 attribute only.
Innocent Mari 377 651 461 839 78 337 369 -
Karakasa Jikomi 476 613 558 833 73 428 325 20% PA mod
Lucifer 510 850 720 935 0 600 340 A-Rank version of Lucifer. 20% PA mod. +7 Range (142.8%).
Rengokuto Ensa 416 602 556 821 72 406 394 -
Rengokuto Guren 408 604 551 825 72 401 394 -
Sange 100 610 100 750 73 320 444 10% PA mod. Set bonus with Bugei-senba.
Stec Saber 253 421 468 582 50 300 243 Available from the Desert Arms Shop. -20% PA mod.
Valkyrian Lance 322 604 500 758 72 377 429 -
Weisheit 416 632 520 810 75 412 393 -
Wing Saber 370 659 449 845 79 301 336 -
Ice Warden 242 592 326 700 71 272 411 -
Karakasa Jikomi/U 476 613 558 833 73 428 325 26% PA mod.
Available from Photonic Forging Lab.
Valkyrian Lance/U 476 613 558 833 73 428 325 20% PA mod. +8% Range.
Available from Photonic Forging Lab.
Gekka+ 476 620 558 850 73 430 1025 23% PA mod. LV 4 Lower ATP
Gekkavijin+ 476 620 558 850 73 430 1025 23% PA mod. LV 4 Lower ATP
Can synth from 50% - 55% Element.
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Comments
PP Att. PP Att.
10★ Crimson 285 644 377 730 77 336 287 attribute only.
Beefedge Wellda 79 829 165 989 99 86 856 -
Crimsic 228 586 327 662 70 268 317 -
Lord Axeon 512 704 702 914 84 404 453 -
11★ Lavis Cannon Replica 264 760 315 850 104 340 840 -
Blackheart 292 677 384 795 81 376 326 -
Creasabra+ 261 427 461 601 51 363 326 -
Seva Borega 258 781 350 975 93 445 1170 -
Blackheartic 234 616 329 725 73 301 360 -
Demonic Muramasa 357 719 482 911 86 421 461 Set bonus with Bugei-senba.
Setsuko's Skillet 242 516 317 668 61 274 360 Lightning attribute only.
12★ Delnadiblade 419 813 529 925 85 445 881 Board available from Rogue Siblings.
Apocalypse 300 733 392 891 87 445 355 -
Mech Katar 520 880 720 1230 105 510 800 Board available at MA-GRMS: Holtes.
Apocalypsic 240 667 333 811 80 356 392 -
Denial 357 792 438 986 95 453 528 -
Eclipse Star 381 713 465 883 85 428 515 -
Excalibre 215 683 318 810 81 366 369 10% PA boost.
Lambdacalibre 261 712 364 906 85 462 387 -
Riela's Lance 308 784 429 967 94 415 711 -
Saguraki Blade 316 802 443 1006 96 421 814 -
Magatatara Tora 427 788 513 954 96 469 730 Lower ATA/EVP LV 3.
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Comments
PP Att. PP Att.
13★ Tiga Ragan 250 706 351 763 84 401 380 -
Elec Distortion 380 734 466 894 88 428 696 attribute only. Board available from Rogue Siblings.
Exam+ 262 588 348 773 79 408 1141 -
Gekka 299 615 385 800 73 600 1400 -
Gekkavijin 399 715 506 920 85 385 812 Board available from Rogue Siblings.
Murasame 505 792 708 1009 95 554 803 -
Shippujinlai 299 815 406 1020 97 416 908 Board available from Rogue Siblings.
Skia Blade 441 726 545 917 87 435 511 -
Yasha 256 267 331 848 32 272 444 Set bonus with Bugei-senba.
14★ Bloody Flow 492 895 673 1237 107 491 819 20% PA mod.
Divine Kamui 487 848 604 1052 101 503 802 10% PA mod.
Emperor Axeon 527 713 714 921 85 415 489 10% PA mod.
Lavis Cannon 450 868 628 1108 104 425 856 -
Red Saber 403 714 601 925 85 391 744 Set Bonus with Red Line.
Shippu 249 715 335 900 85 300 1600 -
Soulblade Caduceon 579 871 808 1106 104 427 623 -
Bloody Flow/U 492 895 673 1237 107 491 819 20% PA mod. LV 5 Infection.
Available from Photonic Forging Lab.
15★ Amatsu-mikaboshi 564 1060 615 1150 124 540 1040 20% PA mod.
Kan Kyu 540 880 740 1240 108 520 820 20% PA mod.
Kuraokami 564 1060 615 1150 124 540 1040 20% PA mod.
Demonic Laevateinn 382 901 502 1161 108 387 822 -
Evil Satanas 376 872 488 1118 104 374 783 -
Holy Elsydeon 418 836 573 1056 100 483 798 30% SE mod.
Kusanagi 540 900 740 1260 108 520 820 20% PA mod.
Lucifer 570 1085 800 1300 0 600 800 20% PA mod. +8 Range (154.2%).
Stinky Geist 6 880 6 1040 108 520 820 500% Normal attack mod.
Traicion 426 893 609 1216 107 457 818 -
True Agito 180 720 320 920 0 500 820 Set bonus with Bugei-senba.
Alis 550 920 750 1280 128 777 777 20% PA mod.
Gnome's Saber 180 10 320 100 0 500 10 -
Kotetsu 550 900 750 1250 40 550 320 HP Affects Power LV4. Available from the AMP Shop.
Kusanagi/U 540 900 740 1260 108 520 820 26% PA mod.
Available from Photonic Forging Lab.
Alis/U 550 920 750 1280 128 777 777 26% PA mod.
Available from Photonic Forging Lab.
Kan Kyu/U 540 880 740 1240 108 520 820 20% PA mod. Lv 5 Stun.
Available from Photonic Forging Lab.
Amatsu-mikaboshi/U 564 1060 615 1150 124 540 1040 20% PA mod. LV 5 Burn. Set Bonus with Bugei-senba+.
Available from Photonic Forging Lab.
Kuraokami/U 564 1060 615 1150 124 540 1040 20% PA mod. LV 5 Freeze. Set Bonus with Bugei-senba+.
Available from Photonic Forging Lab.
Elec Distortion/U 550 900 800 1250 50 520 820 20% PA mod. 50% chance to inflict LV 5 Sleep.
DB SABER☆ 550 1230 800 1250 50 520 820 20% PA mod.
Can synth from 50% - 60% Element.
Champion's Sword 570 1085 800 1300 0 600 800 20% PA mod. +8 Range (154.2%).
Draugr 570 1085 800 1300 0 600 800 20% PA mod. +8 Range (154.2%).
Excalibre/U* 550 920 750 1280 108 700 777 26% PA mod. 300% Normal Attack mod.
Hits 3 targets. LV 2 Damage reflection.
Guren 564 1060 615 1150 124 600 1040 20% PA mod. LV 5 Burn.
Shouren 564 1060 615 1150 124 600 1040 20% PA mod. Lv 5 Freeze.
Crimson/U 664 1030 750 1150 100 600 1040 20% PA mod. Lv 5 Burn.
Fluorescent Bulb/U 550 900 800 1250 50 520 820 20% PA mod. 50% chance to inflict Lv 5 Shock.
Delnadiblade/U 564 1060 615 1150 124 540 1040 20% PA mod. LV 5 Infection.
Set Bonus with Dulk-senba+.
Shippu+ 550 900 800 1250 50 520 820 23% PA mod. LV 4 Lower ATP.
Shippujinlai+ 550 900 800 1250 50 520 820 23% PA mod. LV 4 Lower ATP.
Can synth from 50% - 55% Element.
Demonic Laevateinn/U 550 920 750 1280 128 666 800 26% PA mod.
Holy Elsydeon/U 550 920 750 1280 128 800 800 23% PA mod. +4% Range.

Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods
Misc
Customize Weapons · Ultimate Weapons · ?SPECIAL WEAPON · Grinding · GUARDIANS Upgrade & Repair Station