Enemies

From Phantasy Star Universe Clementine
(Redirected from SEED)

The below pages list individual statistics, spawn areas and drop tables for each type of enemy.

Native Creatures (Parum)

Native Creatures (Neudaiz)

Native Creatures (Moatoob)

Humanoids

Machinery

SEED-Forms

Stateria

Rare Enemies

Base Stats

The following charts display the base stats for enemies at varying levels. Bosses use these stats in conjunction with their own modifiers.

C to S4

LV HP ATP ATA TP DFP EVP MST STA EXP
1 122 72 20 56 10 22 10 20 6
5 201 80 30 87 19 45 24 20 14
10 381 105 43 127 29 65 42 20 24
15 697 145 55 167 49 137 59 20 29
20 1025 204 68 207 56 204 77 20 44
25 1430 252 80 247 71 240 94 20 54
30 1945 433 93 287 112 279 112 20 64
35 2445 499 105 327 129 315 129 20 74
40 3045 565 118 367 147 354 147 20 84
45 3545 631 129 407 164 387 164 20 94
50 4010 696 139 447 182 417 182 20 104
55 4285 810 149 487 199 447 199 20 119
60 5060 910 159 549 217 477 217 20 134
65 5535 1010 169 609 234 507 234 20 149
70 6310 1105 179 669 252 537 252 20 164
75 6685 1180 189 729 269 567 269 20 179
80 7035 1255 199 789 287 597 287 20 194
85 7385 1330 209 849 304 627 304 20 209
90 7735 1405 219 909 322 657 322 20 224
95 8085 1480 234 969 339 687 339 20 239
100 9535 1655 259 1129 350 727 350 20 254
105 9785 1730 274 1189 350 757 350 20 274
110 10130 1805 289 1249 350 787 350 20 294
115 10480 1880 304 1309 350 817 350 20 314
120 10830 1955 319 1369 350 847 350 20 334
125 11180 2030 334 1429 350 877 350 20 354
130 11530 2105 349 1489 350 907 350 20 374
135 11880 2180 364 1549 350 927 350 20 394
140 12230 2255 379 1659 350 957 350 20 414
145 12580 2330 394 1769 350 987 350 20 434
150 16000 2766 419 1829 350 1117 350 20 454
155 16400 2856 434 1989 350 1147 350 20 474
160 16800 2946 449 2049 350 1177 350 20 494
165 17200 3036 464 2109 350 1207 350 20 514
170 17600 3126 479 2169 350 1237 350 20 534
175 19480 3216 494 2229 450 1267 450 20 604
180 21680 3346 519 2310 450 1297 450 20 624
185 23940 3476 544 2390 450 1327 450 20 644
190 39400 5825 569 2470 450 1357 450 20 750
195 44220 5950 594 2550 450 1387 450 20 789
200 49040 6075 619 2630 450 1417 450 20 819

Ultimate

The game client cannot natively display accurate levels for non-boss enemies above 200. All normal enemies will display at Lv200, but their stats will reflect their actual level.

LV HP ATP ATA TP DFP EVP MST STA EXP
201 49040 6075 619 2630 675 1417 675 20 819
202 53944 6075 619 2630 675 1417 675 20 901
203 58848 6075 619 2630 675 1417 675 20 983
204 63752 6075 619 2630 675 1417 675 20 1065
205 68656 6075 619 2630 675 1417 675 20 1147
206 73560 6075 619 2630 675 1417 675 20 1229
207 78464 6075 619 2630 675 1417 675 20 1310
208 83368 6075 619 2630 675 1417 675 20 1392
209 88272 6075 619 2630 675 1417 675 20 1474
210 93176 6075 619 2630 675 1417 675 20 1556
211 98080 6075 619 2630 675 1417 675 20 1638

Enemy Variations

Variations are similar to Status Effects. They are static rather than temporary and benefit one or many enemies in a group. Note that monsters with these variations often have some sort of visual sign as well. For example, an enemy with the Shield may actually be carrying a shield-like item.

Guard is a mechanic that some enemies have that reduces damage from a specific weapon type by a percentage. When an enemy is listed as having Damage Reduction for a weapon type, it will reduce damage from that weapon type by 50%.

Variations will alter enemy experience payout. The following table identifies the multiplier that is applied to each.

Enemy Buff Multiplier Enemy Buff Multiplier
120% 150%
120% 180%
120% 180%
144% 180%
144% 216%
144% 216%
216%