Missions
Jump to navigation
Jump to search
There are a multitude of missions available in Clementine. This page maps out the locations of all free missions, including rare missions, separated by Planet.
Item exchange missions are not listed on this page, but can be accessed here.
Contents
Legend
- White cells represent the main city of the Planet.
- Yellow cells represent counters that can be accessed from the main city of the respective Planet.
- Pink cells represent playable missions that can be accessed from the respective lobby or counter.
- Sort-of orangeish-red cells represent rare missions that can only be accessed when awarded.
- Blue cells represent lobbies where missions can be accessed.
- Gray cells represent missions that are not currently available.
GUARDIANS Colony
Clyez City | ◄━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ┓ | |||||||||||
┃ | ┃ | ┃ | ||||||||||||||||||||||
┣► | Linear Line Platform | ┃ | ┃ | |||||||||||||||||||||
┃ | ┗► | Unsafe Passage | ┃ | ┃ | ||||||||||||||||||||
┃ | ┗► | Transfer Terminal | ┃ | ┃ | ||||||||||||||||||||
┃ | ┣► | Fight for Food | ┃ | ┃ | ||||||||||||||||||||
┃ | ┗► | Rising Malice | ━ | ━ | ━ | ╋ | ━ | ━ | ━ | ┓ | ┃ | |||||||||||||
┃ | ┗► | Aurorey Viewing Plaza | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┃ | ┃ | ┃ | |||||||||||||||||||||
┣► | Space Dock | ┃ | ┃ | ┃ | ||||||||||||||||||||
┃ | ┗► | Dark Satellite | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | HIVE #3 | ◄━ | ━ | ━ | ┓ | ┃ | ┃ | ┃ | |||||||||||||||
┃ | ┗► | SEED Awakened | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||
┃ | ┗► | Dallgun Viewing Plaza | ◄━ | ╋ | ╋ | ━ | ━ | ┓ | ┃ | ┃ | ||||||||||||||
┃ | ┣► | True Darkness | ┛ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┣► | Mechanical Ghosts | ━ | ┛ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┗► | The Black Nest | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Rykros | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | The Dark God | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Falz Memoria | ◄━ | ╋ | ┛ | ┃ | ||||||||||||||||||
┃ | ┣► | Distant Memory | ┛ | ┃ | ||||||||||||||||||||
┃ | ┗► | Fantastic Voyage | ━ | ━ | ┛ | |||||||||||||||||||
┃ | ||||||||||||||||||||||||
┣► | Resident Security Department | ◄━ | ┓ | |||||||||||||||||||||
┃ | ┣► | Ohtori Encampment/R | ┫ | |||||||||||||||||||||
┃ | ┣► | Lonely Encampment/R | ┫ | |||||||||||||||||||||
┃ | ┗► | Roar of Flames/R | ┫ | |||||||||||||||||||||
┃ | ┗► | World of Illusion/R | ┛ | |||||||||||||||||||||
┃ | ||||||||||||||||||||||||
┗► | GUARDIANS HQ | ◄━ | ┓ | |||||||||||||||||||||
┣► | Phantom Ruins | ┫ | ||||||||||||||||||||||
┣► | Protectors κ (Rare) | ┫ | ||||||||||||||||||||||
┣► | Evolution's Path | ┫ | ||||||||||||||||||||||
┣► | Visitor's Memory | ┫ | ||||||||||||||||||||||
┗► | Rumbling Ruins | ┫ | ||||||||||||||||||||||
┗► | Wicked Invasion | ┫ | ||||||||||||||||||||||
┗► | Converging Roads | ┛ |
Parum
Holtes City | ||||||||||||||||||||||||
┃ | ||||||||||||||||||||||||
┣► | AMF Headquarters | |||||||||||||||||||||||
┃ | ┗► | AMF HQ Recovery | ||||||||||||||||||||||
┃ | ┗► | AMF Metro Platform | ||||||||||||||||||||||
┃ | ┗► | Military Subway | ||||||||||||||||||||||
┃ | ┗► | AMF Central Command | ◄━ | ━ | ┓ | |||||||||||||||||||
┃ | ┣► | Evacuation Route | ━ | ╋ | ━ | ━ | ━ | ━ | ━ | ━ | ┓ | |||||||||||||
┃ | ┗► | Electronic Brain | ┓ | ┃ | ┃ | |||||||||||||||||||
┃ | ┃ | ┃ | ┃ | |||||||||||||||||||||
┣► | Linear Line Platform | ┃ | ┃ | ┃ | ||||||||||||||||||||
┃ | ┗► | Train Rescue | ━ | ━ | ━ | ━ | ╋ | ╋ | ━ | ┓ | ┃ | |||||||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||||
┣► | Flyer Base | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┣► | Scarred Planet | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||
┃ | ┃ | ┗► | Old Rozenom City | ◄━ | ━ | ━ | ╋ | ╋ | ━ | ╋ | ━ | ━ | ━ | ┓ | ┃ | |||||||||
┃ | ┃ | ┗► | Lightning Beasts | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||
┃ | ┃ | ┗► | Paracabana Coast | ◄━ | ┻ | ╋ | ┓ | ┃ | ┃ | ┃ | ||||||||||||||
┃ | ┃ | ┣► | SEED Express | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||
┃ | ┃ | ┗► | Beach Bum Beasts | ━ | ━ | ┛ | ┃ | ┃ | ┃ | |||||||||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||||
┃ | ┗► | Mad Creatures | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Raffon Field Base | ◄━ | ┳ | ━ | ┓ | ┃ | ┃ | ┃ | |||||||||||||||
┃ | ┣► | Sleeping Warriors | ┛ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┗► | Plains Overlord | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||
┃ | ┗► | Raffon Lakeshore | ◄━ | ╋ | ━ | ┓ | ┃ | ┃ | ┃ | |||||||||||||||
┃ | ┣► | Crimson Beast | ┛ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┣► | Sunken Shrine | ━ | ━ | ╋ | ╋ | ┓ | ┃ | ┃ | |||||||||||||||
┃ | ┗► | The Mad Beasts | ┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┗► | Underwater Plant | ◄━ | ╋ | ┻ | ╋ | ┓ | ┃ | ┃ | |||||||||||||||
┃ | ┣► | Lab Recovery | ┛ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┗► | Endrum Remnants | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||
┃ | ┗► | Denes Lake | ◄━ | ┻ | ╋ | ┓ | ┃ | ┃ | ||||||||||||||||
┃ | ┣► | Aquatic Mama | ━ | ┛ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┗► | The Dual Sentinel | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Foran Waterfall | ◄━ | ╋ | ╋ | ┛ | ||||||||||||||||||
┃ | ┣► | Duel in the Ruins | ┛ | ┃ | ||||||||||||||||||||
┃ | ┗► | Two-Headed Ruins | ━ | ┛ | ||||||||||||||||||||
┃ | ||||||||||||||||||||||||
┗► | GUARDIANS Branch | ◄━ | ┓ | |||||||||||||||||||||
┣► | The Egg Thieves | ┫ | ||||||||||||||||||||||
┣► | MAG | ┫ | ||||||||||||||||||||||
┣► | Illuminus Illusion | ┫ | ||||||||||||||||||||||
┗► | Illusionary Shaft | ┛ |
Neudaiz
Ohtoku City | ◄━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┓ | ||||||||||||
┃ | ┃ | |||||||||||||||||||||||
┣► | COG: Pavilion of Air | ┃ | ||||||||||||||||||||||
┃ | ┗► | Sacred Stream | ┃ | |||||||||||||||||||||
┃ | ┗► | Pavilion of Air: Top | ◄━ | ━ | ━ | ┓ | ┃ | |||||||||||||||||
┃ | ┣► | Robotanical Gardens | ━ | ━ | ╋ | ━ | ━ | ━ | ━ | ╋ | ━ | ┓ | ||||||||||||
┃ | ┗► | White Beast | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Shitenkaku | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Frozen Sanctuary | ┛ | ┃ | ┃ | |||||||||||||||||||
┃ | ┃ | ┃ | ||||||||||||||||||||||
┣► | Flyer Base | ┃ | ┃ | |||||||||||||||||||||
┃ | ┣► | Mizuraki Defense | ┃ | ┃ | ||||||||||||||||||||
┃ | ┃ | ┗► | Kego Clearing | ◄━ | ━ | ━ | ┳ | ━ | ┓ | ┃ | ┃ | |||||||||||||
┃ | ┃ | ┣► | Demons Above | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┃ | ┃ | ┗► | Kugo Hot Springs | ◄━ | ╋ | ━ | ╋ | ━ | ━ | ╋ | ┓ | ┃ | |||||||||||
┃ | ┃ | ┃ | ┣► | Cost of Research | ┛ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||
┃ | ┃ | ┃ | ┗► | Sakura Blast | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||
┃ | ┃ | ┃ | ┗► | Saguraki C.D. | ◄━ | ╋ | ━ | ┳ | ╋ | ╋ | ┛ | |||||||||||||
┃ | ┃ | ┃ | ┗► | Flowery Pursuit | ╋ | ━ | ╋ | ┛ | ┃ | |||||||||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┃ | ┣► | Moonlight Beast | ┃ | ┃ | ┃ | ||||||||||||||||||
┃ | ┃ | ┃ | ┗► | Agata Islands: Egam | ◄━ | ┳ | ━ | ╋ | ┳ | ╋ | ┓ | ┃ | ||||||||||||
┃ | ┃ | ┃ | ┣► | The Holy Ground | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||
┃ | ┃ | ┃ | ┣► | The Eastern Peril | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | |||||||||||||
┃ | ┃ | ┃ | ┣► | Forest Infiltration | ┓ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||
┃ | ┃ | ┃ | ┗► | Sinners' Banquet | ╋ | ┓ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||
┃ | ┃ | ┗► | Ecosystem Crisis | ━ | ┓ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||
┃ | ┗► | Forested Islands | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||
┃ | ┗► | Shikon Tanze Route | ◄━ | ━ | ┻ | ┫ | ┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||
┃ | ┣► | Rainbow Beast | ━ | ━ | ╋ | ╋ | ━ | ┛ | ┃ | ┃ | ┃ | |||||||||||||
┃ | ┣► | Hill of Spores | ┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┃ | ┗► | Habirao F.D.: Village | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||
┃ | ┃ | ┣► | Dancing Birds | ╋ | ╋ | ━ | ━ | ┛ | ┃ | ┃ | ||||||||||||||
┃ | ┃ | ┗► | Village Defense | ┛ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||||
┃ | ┗► | Grove of Fanatics | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Old Hakura Temple | ◄━ | ━ | ┛ | ┃ | ┃ | |||||||||||||||||
┃ | ┣► | Ruins in the Mist | ━ | ━ | ━ | ━ | ━ | ╋ | ┛ | |||||||||||||||
┃ | ┗► | Castle of Monsters | ━ | ━ | ━ | ━ | ━ | ┛ | ||||||||||||||||
┃ | ||||||||||||||||||||||||
┗► | GUARDIANS Branch | ◄━ | ┓ | |||||||||||||||||||||
┗► | Phantom Fissure | ┛ |
Moatoob
Dagora City | |||||||||||||||||||||||||
┃ | |||||||||||||||||||||||||
┣► | Flyer Base | ||||||||||||||||||||||||
┃ | ┣► | System Defense | |||||||||||||||||||||||
┃ | ┃ | ┗► | W. Kugu: Field Base | ◄━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ┓ | ||||||||||||
┃ | ┃ | ┣► | Citadel of Sand | ━ | ┫ | ┃ | |||||||||||||||||||
┃ | ┃ | ┗► | Desert Terror | ┓ | ┃ | ┃ | |||||||||||||||||||
┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||||||
┃ | ┗► | Valley of Carnage | ┃ | ┃ | ┃ | ||||||||||||||||||||
┃ | ┗► | Galenigare: Basin | ◄━ | ╋━ | ╋ | ━ | ━ | ━ | ━ | ━ | ━ | ╋ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┓ | |||||
┃ | ┣► | Hooligan Hideout | ╋━ | ┛ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Mine Defense | ┻► | Galenigare: Lake | ◄━ | ┳ | ╋ | ━ | ━ | ━ | ━ | ┓ | ┃ | ||||||||||||
┃ | ┣► | Echoing Abyss | ┛ | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┣► | Rogues' Shortcut | ━ | ┛ | ┃ | ┃ | |||||||||||||||||||
┗► | GUARDIANS Branch | ◄━ | ┓ | ┣► | Tunnel Recapture | ┃ | ┃ | ||||||||||||||||||
┣► | Forest of Illusion | ┫ | ┃ | ┗► | N. Cont.: Vio Tonga | ◄━ | ━ | ━ | ━ | ━ | ╋ | ━ | ┓ | ┃ | |||||||||||
┗► | Airboard Rally | ┛ | ┃ | ┣► | Lode Runners | ━ | ━ | ━ | ━ | ┫ | ┃ | ┃ | |||||||||||||
┃ | ┣► | Snowcap Screamer | ━ | ━ | ━ | ━┓ | ┃ | ┃ | ┃ | ||||||||||||||||
┃ | ┗► | Caves of Ice | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Granigs Mine | ◄━ | ━ | ━╋ | ╋ | ┓ | ┃ | ┃ | ||||||||||||||||
┃ | ┗► | Awoken Serpent | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||
┃ | ┗► | Casino Voloyal | ◄┛ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||
┃ | ┗► | Dusty Mines | ╋ | ╋ | ┛ | ┃ | |||||||||||||||||||
┃ | ┃ | ┃ | ┃ | ||||||||||||||||||||||
┣► | Desert Goliath | ┃ | ┃ | ┃ | |||||||||||||||||||||
┃ | ┗► | W. Kugu: Ajis Kugu | ┃ | ┃ | ┃ | ||||||||||||||||||||
┃ | ┣► | Stolen Weapon | ━ | ━ | ━ | ━ | ┛ | ┃ | ┃ | ||||||||||||||||
┃ | ┗► | Red Hot Jungle | ━ | ━ | ━ | ━ | ━ | ╋ | ━ | ┛ | |||||||||||||||
┃ | ┃ | ||||||||||||||||||||||||
┗► | Lonely Laboratory | ┃ | |||||||||||||||||||||||
┗► | Il Cabo Base | ┃ | |||||||||||||||||||||||
┗► | Bladed Legacy | ━ | ━ | ━ | ━ | ━ | ┛ |
Mission Tiers
Mission Tiers apply to S3 and S4 Difficulty. The Mission Tier determines how many Mission Clear Boxes there are and how many Gold W. Badges players can find in the mission.
Missions By Level Requirement
C-rank missions
|
|
B-rank missions
|
|
A-rank missions
|
|
S-rank missions
|
|
S2-rank missions
|
|
S3-rank missions
|
|
S4-rank missions
|
Guardian Advance Missions
|