Twin Sabers

From Phantasy Star Universe Clementine
(Redirected from Category:Twin sabers)

Twin Sabers are two-handed melee weapons that exhibit fairly average stats among all the melee weapons, with moderately fast attack speed.

Type Eligibility

Type HU WT AF FI FF AM
Rank B A A S S S

List of Twin Sabers

The following table is non-exhaustive in terms of properties.

Rarity Name Mfr. PP Att. Variance Acc. Crit Mod PA Mod SE Mod Range ATP Required Status Effects
0/10 10/10 0/10 10/10
1★ Ryo-Sabra Yohmei Corp 234 309 28 109 3 44 2.00x 1.00x 1.00x 382 28 None
1★ Al Sevara TENORA WORKS 126 186 47 165 5 48 2.00x 1.00x 1.00x 382 28 None
2★ Twin Brand GRM 216 306 78 168 9 71 2.00x 1.00x 1.00x 382 55 None
2★ Ryo-Branera Yohmei Corp 280 355 59 140 7 82 2.00x 1.00x 1.00x 382 58 None
2★ Alseva Brada TENORA WORKS 151 211 98 186 11 89 2.00x 1.00x 1.00x 382 59 None
3★ Twin Harisen Fans Kubara product 187 288 107 190 12 99 2.00x 1.00x 1.00x 382 104 Stun LV2
3★ Twin Fluor. Bulbs/C Kubara product 222 488 59 59 7 100 2.00x 1.00x 1.00x 382 52 Shock LV1
3★ Twin Buster GRM 234 324 118 208 14 104 2.00x 1.00x 1.00x 382 94 None
3★ Ryo-Basta Yohmei Corp 304 379 89 170 10 119 2.00x 1.00x 1.00x 382 99 None
3★ Alseva Bata TENORA WORKS 163 223 149 237 17 130 2.00x 1.00x 1.00x 382 102 None
3★ Twin Harisen Fans/C Kubara product 187 445 51 51 6 99 2.00x 1.00x 1.00x 382 52 Confuse LV2
4★ Dual Pallasch GRM 261 351 159 219 19 136 2.00x 1.00x 1.00x 382 157 None
4★ Ryo-Palasra Yohmei Corp 339 414 119 179 14 156 2.00x 1.00x 1.00x 382 165 None
4★ Alseva Palassa TENORA WORKS 182 238 200 258 24 171 2.00x 1.00x 1.00x 382 170 None
4★ Twin Beefedge R Kubara product 290 401 284 380 34 200 2.00x 1.00x 1.00x 382 209 None
5★ Twin Bouquets Kubara product 216 316 179 306 21 160 2.00x 1.00x 1.00x 402 245 None
5★ Dual Slasher GRM 270 360 198 258 23 167 2.00x 1.00x 1.00x 382 221 None
5★ Ryo-Deran Yohmei Corp 351 426 148 208 17 192 2.00x 1.00x 1.00x 382 233 None
5★ Alseva Drada TENORA WORKS 189 245 248 286 29 209 2.00x 1.00x 1.00x 382 240 None
5★ Del Jagnus Kubara product 334 435 284 343 34 185 2.00x 1.00x 1.00x 382 281 None
5★ Alseva Bonga TENORA WORKS 210 266 320 367 38 242 2.00x 1.00x 1.00x 382 320 None
6★ Dual Durandal GRM 279 369 236 296 28 193 2.00x 1.00x 1.00x 382 254 None
6★ Ryo-Slasha Yohmei Corp 362 437 178 238 21 222 2.00x 1.00x 1.00x 382 268 None
6★ Twin Sabic Kubara product 223 313 214 312 25 154 2.00x 1.00x 1.00x 382 281 None
6★ Alseva Falsan TENORA WORKS 195 251 297 335 35 242 2.00x 1.00x 1.00x 382 276 None
6★ Al Sevac Kubara product 231 259 212 378 24 160 2.00x 1.00x 1.00x 382 281 None
6★ Training Sangeyasha Kubara product 212 318 318 433 38 355 2.00x 1.00x 1.00x 382 290 HP Steal LV2
6★ Ryo-Sabrac Kubara product 239 413 208 293 24 160 2.00x 1.00x 1.00x 382 281 None
7★ Death Dancer GRM 306 406 276 337 33 219 2.00x 1.00x 1.00x 382 286 None
7★ Ryo-Creasabra Yohmei Corp 397 397 88 147 10 252 2.00x 1.00x 1.00x 382 301 None
7★ Alseva Cresa TENORA WORKS 214 214 194 319 23 274 2.00x 1.00x 1.00x 382 310 None
7★ Ryo-Sabed Yohmei Corp 397 485 166 218 19 252 2.00x 1.00x 1.00x 402 301 None
7★ Twin Stormer Yohmei Corp 296 396 142 202 17 219 2.00x 1.00x 1.00x 402 286 None
7★ Twin Crea Saber GRM 306 306 143 236 17 219 2.00x 1.00x 1.00x 382 286 None
7★ T. Durandal Replica Kubara product 376 470 375 485 45 378 2.00x 1.00x 1.00x 382 475 None
7★ Frying Pan Set Kubara product 330 345 282 340 33 235 2.00x 1.00x 1.00x 382 368 None
7★ Deathdancec Kubara product 252 352 282 329 33 196 2.00x 1.00x 1.00x 382 368 None
8★ Sharp Twins GRM 315 415 312 361 37 245 2.00x 1.00x 1.00x 382 333 None
8★ Ryo-Surdoh Yohmei Corp 409 497 187 233 22 282 2.00x 1.00x 1.00x 402 351 None
8★ Alseva Borga TENORA WORKS 305 417 379 475 45 320 2.00x 1.00x 1.00x 382 420 None
8★ Twin Saber Yohmei Corp 180 270 38 128 39 258 2.00x 1.00x 1.00x 382 475 None
8★ Ryo-Sabedoc Kubara product 306 400 155 241 18 252 2.00x 1.00x 1.00x 382 301 None
8★ Twin Beefedge M Kubara product 445 556 337 433 40 311 2.00x 1.00x 1.00x 382 309 None
9★ Heavy Twins GRM 324 424 338 384 40 271 2.00x 1.00x 1.00x 382 364 None
9★ Ryo-Juriba Yohmei Corp 421 520 202 252 24 312 2.00x 1.00x 1.00x 402 383 None
9★ Twin Cyal Yohmei Corp 415 529 421 554 50 402 2.00x 1.00x 1.00x 402 493 None
9★ Twin DB Swords Kubara product 427 560 380 500 45 388 2.00x 1.00x 1.00x 382 484 None
9★ Sharp Twins/X GRM 397 538 435 577 27 342 2.00x 1.00x 1.00x 382 489 None
9★ Melton's Skillet Set Kubara product 269 380 328 414 39 269 2.00x 1.00x 1.00x 402 364 Poison LV4
9★ Stec Twin Sabers Kubara product 299 557 210 305 25 271 2.00x 1.00x 1.00x 382 364 None
9★ Gemini Stars Kubara product 347 507 391 503 40 311 2.00x 1.00x 1.00x 419 309 None
9★ Bloody Mari Kubara product 371 469 375 481 45 362 2.00x 1.00x 1.00x 402 383 Charm LV3
9★ Elysions Kubara product 362 455 402 523 48 323 2.00x 1.00x 1.00x 402 488 Burn LV3
9★ Ignis Kubara product 371 504 361 481 43 408 2.00x 1.00x 1.00x 402 385 Freeze LV3
9★ Ken'ei Kubara product 200 400 446 590 53 372 2.00x 1.00x 1.00x 419 512 HP Affects Power LV3
9★ Menesis Cruz Kubara product 351 615 396 513 47 358 2.00x 1.00x 1.00x 402 463 None
9★ Orochi Agito Kubara product 120 240 350 495 0 350 2.00x 1.00x 1.00x 419 463 HP Affects Power LV1
9★ Repulsion Will Kubara product 355 447 401 517 48 333 2.00x 1.00x 1.00x 419 473 None
9★ Twin Caladbolg Kubara product 406 544 429 577 48 411 2.00x 1.00x 1.00x 419 457 Freeze LV3
9★ Twin Dil Edge Kubara product 247 348 342 445 41 365 2.00x 1.00x 1.00x 475 452 None
9★ Twin Survivors Kubara product 484 600 550 650 105 480 2.00x 1.00x 1.00x 439 1244 None
9★ Twin Kendo Kubara product 484 600 600 700 105 480 2.00x 1.00x 1.00x 439 1244 None
9★ Celestial Blades Kubara product 560 780 650 715 0 700 2.00x 1.00x 1.00x 475 480 None
9★ Twin Kendo/U Kubara product 484 600 600 700 105 480 2.00x 1.00x 1.00x 439 1244 None
9★ Twin Survivors/U Kubara product 484 600 600 700 105 480 2.00x 1.00x 1.00x 458 1244 None
9★ Ignis/U Kubara product 484 600 550 650 105 480 2.00x 1.00x 1.00x 439 800 Freeze LV5
9★ Ken'ei+ Kubara product 600 700 600 700 50 500 2.00x 1.00x 1.00x 439 1000 HP Affects Power LV4
10★ Two-Headed Ragnuc Kubara product 273 389 331 378 39 258 2.00x 1.00x 1.00x 382 475 None
10★ Two-headed Ragnus GRM 342 459 366 418 43 323 2.00x 1.00x 1.00x 382 430 None
11★ Grand Crosc Kubara product 280 396 348 410 41 290 2.00x 1.00x 1.00x 382 540 None
11★ Grand Cross GRM 351 468 385 455 46 362 2.00x 1.00x 1.00x 382 489 None
11★ Ryo-Creasabra+ Yohmei Corp 302 652 173 313 20 277 2.00x 1.00x 1.00x 382 489 None
11★ Alseva Borega TENORA WORKS 360 528 451 595 54 429 2.00x 1.00x 1.00x 382 533 None
11★ Twin Crea Saber+ GRM 251 516 230 385 27 342 2.00x 1.00x 1.00x 382 489 None
11★ Twin Beefedge W Kubara product 94 205 568 664 68 199 2.00x 1.00x 1.00x 382 409 None
11★ Setsuko's Skillet Set Kubara product 291 385 344 433 41 311 2.00x 1.00x 1.00x 382 498 Stun LV1
11★ Twin Cannon Replica Kubara product 384 500 450 550 75 380 2.00x 1.00x 1.00x 439 844 None
12★ Tyrant Spadac Kubara product 288 524 376 459 45 343 2.00x 1.00x 1.00x 382 589 None
12★ Tyrant Spada GRM 360 477 416 546 49 429 2.00x 1.00x 1.00x 382 533 None
12★ Tiga De Ragac Kubara product 326 620 424 485 50 375 2.00x 1.00x 1.00x 382 570 None
12★ Sangeyasha Kubara product 239 368 445 620 53 485 2.00x 1.00x 1.00x 382 524 HP Steal LV2
12★ Tiga De Ragan GRM 402 519 432 582 51 442 2.00x 1.00x 1.00x 382 514 None
12★ Moca's Skillet Set Kubara product 362 442 388 468 39 269 2.00x 1.00x 1.00x 402 364 Charm LV4
12★ GRM Sabers GRM 610 810 740 970 90 777 2.00x 1.00x 1.00x 439 777 None
12★ Delnadiblaze Kubara product 332 576 448 515 41 361 2.00x 1.00x 1.00x 382 811 Infection LV5
12★ Infinite Sabers Kubara product 532 716 542 661 65 432 2.00x 1.00x 1.00x 402 711 None
12★ Lambda Excalibur Kubara product 348 476 493 646 59 441 2.00x 1.00x 1.00x 402 612 None
12★ T. Magatatara Tora Kubara product 417 547 458 689 54 444 2.00x 1.00x 1.00x 402 578 Lower ATA/EVP LV3
12★ Astral Blades Kubara product 492 629 532 604 63 402 2.00x 1.00x 1.00x 402 523 Freeze LV3
12★ T. Magatatara Ryu Kubara product 387 517 446 677 0 486 2.00x 1.00x 1.00x 402 624 Lower TP/MST LV3
12★ Twin Distortion Kubara product 390 523 491 611 58 340 2.00x 1.00x 1.00x 402 761 Shock LV3
12★ Demon's Disaster Kubara product 385 472 644 826 77 428 2.00x 1.00x 1.00x 419 812 None
12★ Red Twin Saber Kubara product 411 547 462 705 70 237 2.00x 1.00x 1.00x 402 972 None
12★ Eternal Dimension Kubara product 476 624 584 741 70 516 2.00x 1.00x 1.00x 419 812 None
12★ Celestial Blaze PA+ Kubara product 620 830 680 880 100 600 2.00x 1.00x 1.00x 475 880 None
12★ Celestial Blaze PP+ Kubara product 620 830 680 880 100 600 2.00x 1.00x 1.00x 475 880 None
12★ Esperanza Kubara product 431 573 683 886 81 457 2.00x 1.00x 1.00x 419 842 None
12★ Shin'uchi Orochi Agito Kubara product 140 280 450 620 54 500 2.00x 1.00x 1.00x 402 820 HP Affects Power LV1
12★ Hyuga's Blades Kubara product 308 308 388 388 34 308 2.00x 1.00x 1.00x 382 570 HP Steal LV1
12★ Dilnazen Blades Kubara product 247 348 392 500 65 365 2.00x 1.00x 1.00x 475 1152 None
13★ Twin Jamadhar GRM 620 770 720 870 86 520 2.00x 1.00x 1.00x 458 880 None
13★ Dios Despertar Kubara product 428 552 621 783 74 484 2.00x 1.00x 1.00x 419 782 None
13★ Divine Yaoroz Kubara product 597 787 724 924 86 562 2.00x 1.00x 1.00x 419 847 None
13★ Hyakkaryolan Kubara product 438 549 688 726 70 437 2.00x 1.00x 1.00x 419 972 Stun LV2
13★ Twin Cannon Kubara product 264 433 612 747 73 180 2.00x 1.00x 1.00x 439 1080 None
14★ Yuzu & Iyokan GRM 610 810 740 970 90 777 2.00x 1.00x 1.00x 439 777 None
14★ Ameno Murakumo Kubara product 610 810 750 950 90 580 2.00x 1.00x 1.00x 439 860 None
14★ World of Guardians Kubara product 412 514 547 580 65 712 2.00x 1.00x 1.00x 419 748 None
14★ Kagu-tsuchi Kubara product 484 600 550 950 105 580 2.00x 1.00x 1.00x 439 1244 None
Burn LV3
Freeze LV3
15★ Two-headed Ragnus/U GRM 612 714 640 980 65 712 2.00x 1.00x 1.00x 439 748 Burn LV5
15★ Yuzu & Iyokan/U GRM 610 810 740 970 90 777 2.00x 1.00x 1.00x 439 777 None
15★ Celestial Blades Kubara product 620 870 835 1000 0 700 2.00x 1.00x 1.00x 475 880 None
15★ Ameno Murakumo/U Kubara product 610 810 750 950 90 580 2.00x 1.00x 1.00x 439 860 None
15★ World of Guardians/U Kubara product 612 714 640 980 65 712 2.00x 1.00x 1.00x 439 748 Stun LV5
15★ Ikotenyoku Kubara product 600 750 800 960 30 450 2.00x 1.00x 1.00x 439 379 HP Affects Power LV4
15★ Ignis+/U Kubara product 612 714 640 980 65 712 2.00x 1.00x 1.00x 439 748 Freeze LV5
15★ Twin Distortion+ Kubara product 612 750 640 1000 35 750 2.00x 1.00x 1.00x 458 750 Sleep LV5
15★ Nefarious Dark World Kubara product 610 800 750 960 90 666 2.00x 1.00x 1.00x 439 750 Infection LV5
15★ Jizai Kubara product 612 750 750 1200 0 750 2.00x 1.00x 1.00x 439 800 None
15★ Sangeyasha/U Kubara product 600 800 750 1000 90 540 2.00x 1.00x 1.00x 439 800 HP Steal LV3
15★ ELYSIONS☆ Kubara product 980 1000 1030 1050 0 700 2.00x 1.00x 1.00x 439 800 None
15★ Divine Yaoroz/U Kubara product 612 714 640 980 65 712 2.00x 1.00x 1.00x 439 748 Burn LV5
15★ Demon's Disaster+ Kubara product 610 810 740 970 90 777 2.00x 1.00x 1.00x 439 777 None
15★ Eternal Dimension+ Kubara product 610 810 740 970 90 777 2.00x 1.00x 1.00x 458 777 None
15★ Delnadiblaze/U Kubara product 612 714 640 980 65 712 2.00x 1.00x 1.00x 439 748 Infection LV5
15★ Red Twin Saber/U Kubara product 610 810 740 970 90 750 2.00x 1.00x 1.00x 402 750 None

Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods
Misc
Customize Weapons · Ultimate Weapons · ?SPECIAL WEAPON · Grinding · GUARDIANS Upgrade & Repair Station