TCSMs

From Phantasy Star Universe Clementine
(Redirected from Category:TCSMs)

TCSMs, also known as TECHNIC Combat Support Machines, are left-handed TECHNIC weapons that can be used by Forces, Guntechers, Wartechers, Fortetechers, Acrotechers, and Masterforces. TCSMs can only have two TECHNICS linked at a time, and have the fastest casting time of all TECHNIC-based weapons. As with all TECHNIC weapons, TCSMs do not have the ability to normal attack. TCSMs also go by different names such as Madoogs or TECH-mags. Unlike Wands and Rods, TCSMs do not have an innate damage boost, instead carrying an innate 40% boost to Status Effect infliction rates and sharing the same 20% critical hit damage reduction as Wands. Specifically, their base critical multiplier is only 30% instead of the standard 50% for non-TECHNIC weapons. Certain TCSMs may also have a modified Status Effect infliction rate which is added to the inherent 40% SE boost.

Type eligibility

Type FO GT WT FT AT MF AM
Rank B A A A S S S

TCSMs

Rarity Name Mfr. 0/10 10/10 Var. TP REQ. Comments
PP Tech. PP Tech.
1★ Pit 578 51 851 215 6 20 -
2★ Gipit 701 101 974 265 12 41 -
Pannon Madog 400 10 704 333 1 20 +1STA while equipped.
3★ Rapit 738 148 1011 312 17 71 -
Nakon 908 31 1181 249 3 75 -
Shibakon 826 81 1099 299 9 84 -
J. Acte Madog 872 108 1038 298 12 103 -
Jaggo Madog 872 108 1038 298 12 103 -
Rappy Amure Madog 872 108 1038 298 12 103 -
R. Latan Madog 872 108 1038 298 12 103 +3STA while equipped.
Rappy Noel Madog 872 108 1038 298 12 103 +3STA while equipped.
R. Paska Madog 872 108 1038 298 12 103 +3STA while equipped.
Rarity Name Mfr. 0/10 10/10 Var. TP REQ. Comments
PP Tech. PP Tech.
4★ Girapit 825 208 1007 318 24 118 -
5★ Gorapit 867 247 1049 357 29 167 -
Koltova Madog 684 242 988 444 29 242 -
6★ Rogapit 888 292 1070 402 35 191 -
Jinjin 1061 308 1243 509 36 430 -
Kusakon 1164 165 1468 328 1 235 -
Nahakon 1081 183 1385 346 21 240 -
Pitoc 951 148 1137 397 17 161 -
Rarity Name Mfr. 0/10 10/10 Var. TP REQ. Comments
PP Tech. PP Tech.
7★ Pegi 1003 358 1307 453 42 215 -
Phantasy Burger 1080 345 1384 440 41 210 -
8★ Pegita 1050 400 1354 495 48 251 -
Wyn B 1105 626 1525 746 75 548 -
Wyn G 1105 626 1525 746 75 548 -
Wyn P 1105 626 1525 746 75 548 -
Koncuc 984 177 1619 619 21 480 -
Lunga Madog 781 440 1085 555 52 356 -
Pegic 1200 274 1498 473 32 251 -
Sig B 1172 415 1830 501 49 232 -
Sig R 1172 415 1830 501 49 232 -
9★ Pegita/X 1327 516 1681 702 61 463 -
Ranpegi 1081 443 1385 538 53 274 +70DFP when equipped.
Kabjinjin 1224 474 1528 651 56 503 -
Ramlakon 1239 281 1523 376 33 380 -
Ryulikon 1315 263 1599 358 31 375 +100MST when equipped.
Dadajinjic 1391 241 2026 462 28 503 +1STA while equipped.
Magadoog 980 288 1311 439 34 245 -
Nidra 946 403 1442 566 48 324 10% PA mod.
NiGHTSdoog 1100 199 2099 298 23 189 +3STA while equipped.
Shato 802 395 1524 547 47 215 +3STA while equipped. Set Bonus with Cat Line.
Stec Pit 802 340 1437 521 40 274 Available from Desert Arms Shop. -20% PA mod.
Sunriser 1280 880 1800 970 0 500 A-Rank version of Sunriser. 20% PA mod. +200 ATP.
MECHA MOOSE Ver.8 1200 800 1700 920 60 500 10% PA mod. 250% SE mod.
Rarity Name Mfr. 0/10 10/10 Var. TP REQ. Comments
PP Tech. PP Tech.
10★ Dori 1166 479 1499 556 57 323 -
Doric 1316 331 1629 509 39 323 -
Festival Lantern 1328 500 1816 717 60 428 -
11★ Coni 1207 499 1446 606 59 368 -
Promoto Pit 1027 487 1662 645 58 368 -
Conic 1361 355 1582 552 42 368 -
12★ Delpi 1250 533 1500 666 63 401 -
Wyn R 1320 860 1840 1080 103 820 Board available at MA-GRMS: Holtes.
Ogjinjin 1490 558 1856 733 66 541 +50MST while equipped.
Delpic 1407 389 1635 618 46 401 -
Rappy Madog 1001 662 1305 777 79 777 -
Rarity Name Mfr. 0/10 10/10 Var. TP REQ. Comments
PP Tech. PP Tech.
13★ Okikudohg 967 642 1602 842 77 802 +100MST while equipped.
Alchemist Shadow 1138 234 1442 361 28 748 +3STA while equipped. 150% SE mod.
Kakwane Madog 1590 611 1955 726 73 500 -
Lukmin 1208 618 1843 799 74 1020 +3STA while equipped.
Neudaiz Madog 1218 1000 1683 1100 85 844 10% PA mod. 200% SE mod.
Parum Madog 1218 713 1683 902 85 844 -
R. Noel Madog+ 1218 1000 1683 1100 55 844 20% PA mod. 200% SE mod.
Moatoob Madog 1318 1000 1783 1200 85 844 20% PA mod.
Neudaiz Madog/U 1218 1000 1683 1100 85 844 20% PA mod. 250% SE mod.
Available from Photonic Forging Lab.
Moatoob Madog/U 1318 1000 1783 1200 85 844 26% PA mod.
Available from Photonic Forging Lab.
Koltova/U 1218 1000 1683 1100 85 844 20% PA mod. 250% SE mod.
Available from Photonic Forging Lab.
Enferna/U 1218 1000 1683 1100 85 844 20% PA mod. 250% SE mod.
Available from Photonic Forging Lab shop.
Sig P/U 1218 1000 1683 1100 85 844 20% PA mod. 250% SE mod.
14★ Wyn W 1237 743 1702 954 89 709 -
Dol Vaverg 1183 631 1828 813 75 824 -
Pushan 1175 521 1623 729 62 480 -
Shato+ 1002 595 1724 727 57 915 Board available from Rogue Siblings. +3STA while equipped. 5% PA mod.
15★ Enferna 1480 780 1880 1020 93 880 200% SE mod.
G. Colony Madog 1318 1000 1783 1150 85 844 20% PA mod. 200% SE mod.
Sunriser 1425 1100 2000 1320 0 820 20% PA mod. 200% SE mod. +200 ATP.
R. Paska Madog+ 1318 1000 1783 1150 85 844 20% PA mod. 200% SE mod.
Celestella Luna 1425 1100 2000 1320 0 820 20% PA mod. 200% SE mod. +200 ATP.
NiGHTSdoog/U 1218 1000 1683 1100 85 844 20% PA mod. 250% SE mod.

Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods
Misc
Customize Weapons · Ultimate Weapons · ?SPECIAL WEAPON · Grinding · GUARDIANS Upgrade & Repair Station