Spears

From Phantasy Star Universe Clementine
(Redirected from Category:Spears)

Spears are two-handed melee weapons that can be used by a multitude of class types. Due to their long range attacks, it is possible to hit multiple enemies very easily.

Type Eligibility

Type HU RA FO FI WT FF FG FT PT
Rank B C C A A S A A S

Spears

  • Weapons marked with an asterisk (*) have an ultra rare chance to drop with an alternate color or model variant, commonly known as a "shiny" weapon.
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Comments
PP Att. PP Att.
1★ Spear 230 72 330 300 8 42 27 -
Spinata 290 64 340 269 7 38 29 -
Mukpear 200 76 268 330 9 45 30 -
2★ Pike 276 149 376 377 17 78 57 -
Pikenata 312 133 392 338 15 70 61 -
Mukuke 240 157 308 411 18 82 62 -
3★ Lance 299 225 399 453 27 114 98 -
Lacanata 338 201 418 406 24 102 103 -
Mukpat 260 237 328 491 28 120 107 Set Bonus with Rabol Patte.
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Comments
PP Att. PP Att.
4★ Partizan 333 302 433 455 36 149 164 -
Parzanata 377 270 457 427 32 133 173 -
Mukalbe 290 318 346 493 38 157 178 -
5★ Halbert 345 376 445 529 45 183 232 -
Halbenata 390 337 470 493 40 164 244 -
Mukrudi 300 396 356 571 47 193 252 -
Halva Rafagga 403 398 459 573 47 450 420 -
6★ Berdys 356 450 456 603 54 212 266 -
Berdynata 403 402 483 559 48 189 281 -
Chrome Spear 403 473 483 648 56 223 279 -
Mukarad 310 473 366 648 56 223 289 Set Bonus with Rabol Rad.
Mukplasma 158 471 240 616 56 205 289 attribute only.
Mukpearc 232 355 343 675 42 279 295 -
Spearc 223 369 400 639 44 265 295 -
Spinatac 241 341 474 571 40 272 295 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Comments
PP Att. PP Att.
7★ Gungnata 468 470 562 570 56 215 316 -
Mugungri 340 553 419 650 66 253 325 -
8★ Futsnata 491 531 585 589 63 240 367 -
Mukfet 350 625 429 692 75 283 378 -
Christmas Tree Spear 421 525 477 668 63 481 333 Set Bonus with Secrit Cross.
Gungnatac 255 305 384 580 36 316 331 -
Halva Tubola 420 598 476 773 71 564 670 -
Mugungric 262 468 377 705 56 354 386 -
9★ Ubakrada Headbutt 366 644 471 760 77 379 317 Board available from Rogue Siblings.
Grand Chariot 562 827 646 944 99 673 416 -
Knight Lancer 471 813 613 959 85 537 421 20% PA mod.
Gatranata 526 574 620 626 68 266 402 -
Alucart 523 686 583 813 68 417 435 -
Mukfet/X 360 676 439 729 81 604 401 -
Muktrand 360 676 439 729 81 313 414 -
Cho Hee 280 456 380 706 54 320 255 -
Demonic Fork 580 741 636 916 88 666 414 Board available from Rogue Siblings.
Hand Spear+ 450 440 567 572 52 391 531 Available from Desert Arms Shop.
Stec Spear 343 486 613 671 58 269 402 Available from Desert Arms Shop. -20% PA mod.
Toop Nasur 442 705 604 837 84 514 370 -
Ultimate Knight 608 910 850 1000 0 700 420 A-Rank version of Ultimate Knight. 20% PA mod. +200 DFP and MST.
Board available at MA-GRMS: Dagora.
Weisse Lilie 345 582 428 804 69 411 426 -
Witch Broom 314 564 440 748 43 1005 353 Board available from Rogue Siblings.
New Year Spear 524 673 710 773 80 454 368 -
Knight Lancer/U 471 813 613 959 85 537 421 26% PA mod.
Available from Photonic Forging Lab.
Cho Hee/U 471 813 613 959 85 537 421 20% PA mod. +8% Range.
Available from Photonic Forging Lab.
Chao Breaker 471 813 613 959 85 537 421 20% PA mod. LV 3 Stun.
Set bonus with Chaos Line & Chaos Emerald.
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Comments
PP Att. PP Att.
10★ Gekitsnata 568 652 668 728 78 317 474 -
Mugunruk 380 732 468 775 87 373 488 -
Gekitsnatac 285 501 414 671 60 466 498 -
Mugunrukuc 285 549 414 745 72 466 498 -
11★ Mukpromoto 509 688 582 780 82 347 555 -
Muktengek 390 770 478 819 92 418 555 attribute only.
12★ Bajunata 437 806 639 1024 96 442 834 -
Lanzanata 668 802 818 902 96 517 574 -
Mugunburga 400 833 488 886 99 495 605 -
Muk Las Scorpio 620 1180 820 1330 141 620 880 Board available at MA-GRMS: Dagora.
Brooding Requiem 521 813 664 1009 97 561 622 -
Hemera Drill 482 897 606 1024 107 504 857 -
Mobius Drill 457 711 560 923 85 485 442 Set Bonus with Milias Frame.
Mugunburgac 300 625 422 825 75 618 617 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATP REQ. Comments
PP Att. PP Att.
13★ Death Stinger 408 812 557 910 97 512 564 -
Zooming Scissor 446 718 722 832 86 621 772 -
Black Requiem 421 751 479 917 90 700 1271 -
Chrome Lance 462 923 571 1062 110 374 456 -
Hand Spear S+ 510 652 641 800 78 559 642 -
Iron Lance 408 812 557 916 97 436 564 -
Tornado Stinger 450 911 562 1049 109 381 872 -
Trident Crusher 824 824 875 875 97 436 564 -
14★ Amun Tomb 506 1023 866 1294 122 692 853 10% PA mod.
Berdysh 387 950 517 1127 114 66 1480 -
Regal Lancer 546 1142 753 1306 113 653 642 Board available at Photonic Forging Lab. LV4 HP Affects Power.
15★ Ancient Grandia 511 1013 850 1280 128 600 1190 15% PA mod.
Bloodspear Vlad Bram 530 1070 880 1350 128 700 890 20% PA mod.
Demonic Fork+ 680 1000 801 1300 88 666 414 20% PA mod.
Grandia 511 1013 850 1280 121 680 840 -
Theiadoru 630 970 980 1350 128 600 1390 20% PA mod.
Ultimate Knight 675 1250 945 1440 0 700 880 20% PA mod. +200 DFP and MST.
Board available at MA-GRMS: Dagora.
Xmas Tree Spear/U 630 970 980 1350 128 600 1225 20% PA mod. LV 5 Freeze.
Bloodspear Vlad Bram/U* 530 1070 880 1350 128 700 890 26% PA mod.
Available from Photonic Forging Lab.
Theiadoru/U 630 970 980 1350 128 600 1390 20% PA mod. LV 5 Freeze.
Available from Photonic Forging Lab.
Grandia/U 530 1070 880 1350 128 700 890 20% PA mod. +8% Range.
Available from Photonic Forging Lab.
Muktengek/U 630 970 980 1350 128 600 1390 20% PA mod. LV 5 Stun.
Gekitsnata/U 600 1070 1000 1320 70 800 850 20% PA mod. +8% Range.
BERDYSH☆ 700 1280 900 1300 50 700 900 20% PA mod. 360° Normal Attacks.
Can synth from 50% - 60% Element.
Rep Nasur/U 630 970 980 1350 128 600 1390 20% PA mod. LV 5 Burn.
Halva Blastad 530 1070 880 1350 128 700 890 26% PA mod.
Halva Tornado 530 1070 880 1350 128 700 890 26% PA mod. Can synth from 50% - 55% Element.

Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods
Misc
Customize Weapons · Ultimate Weapons · ?SPECIAL WEAPON · Grinding · GUARDIANS Upgrade & Repair Station