RCSMs

From Phantasy Star Universe Clementine
(Redirected from Category:RCSMs)

RCSMs, also known as Ranged Combat Support Machines, are left-handed ranged weapons that cannot be controlled by the player. They fire autonomously, but use TP instead of ATP. They can come in any element, including neutral. The element of the RCSM, as well as the rarity and manufacturer, determines the type of the RCSM and the way it will shoot, as well as the Status Effect inflicted on enemies. RCSMs also have no PP, so they can shoot forever.

Type Eligibility

Type HU RA FO FI GT WT FG AF AT AM
Rank B B B A S A A S A S

Status Effect and Firing Information

Firing and Status Effect information is found on each individual weapon page with most RCSMs following the standard table. RCSMs may have access to status effects from the special table, substituting the standard status effect.

Standard
Element Status Effect
Burn
Freeze
Shock
Poison or Stun
Sleep
Infection or Confuse
Special
Element Status Effect
Lower ATP
Lower DFP
Lower ATA/EVP
Silence
Lower TP/MST
HP Affects Power

List of RCSMs

The following table is non-exhaustive in terms of properties.

Rarity Name Mfr. Tech. Variance Acc. PA Mod Shot Type Shot Delay ATA Required Status Effects
0/10 10/10 Neutral Element Fire Element Ice Element Lightning Element Ground Element Light Element Dark Element
1★ Duke GRM 30 300 3 25 1.00x 6 2.40s 11 None Burn LV1 Freeze LV1 Shock LV1 Poison LV1 Sleep LV1 Infection LV1
2★ Mark III Kubara product 20 100 1 191 1.00x 6 2.90s 30 None Burn LV3 Freeze LV3 Shock LV3 Stun LV3 Sleep LV3 Confuse LV3
2★ Giduke GRM 62 302 7 46 1.00x 6 2.40s 21 None Burn LV1 Freeze LV1 Shock LV1 Poison LV1 Sleep LV1 Infection LV1
3★ Shag Hodda TENORA WORKS 67 307 8 51 1.00x 1 3.40s 31 None Burn LV2 Freeze LV2 Shock LV2 Poison LV2 Sleep LV2 Infection LV2
3★ Shag Shij TENORA WORKS 33 303 3 35 1.00x 6 3.70s 16 None Burn LV2 Freeze LV2 Shock LV2 Poison LV2 Sleep LV2 Infection LV2
3★ Raduke GRM 94 304 11 68 1.00x 6 2.40s 32 None Burn LV1 Freeze LV1 Shock LV1 Poison LV1 Sleep LV1 Infection LV1
4★ Giraduke GRM 126 301 15 89 1.00x 6 2.70s 51 None Burn LV2 Freeze LV2 Shock LV2 Poison LV2 Sleep LV2 Infection LV2
4★ Master System Kubara product 60 140 7 223 1.00x 6 2.70s 90 None Burn LV3 Freeze LV3 Shock LV3 Stun LV3 Sleep LV3 Confuse LV3
5★ Goraduke GRM 156 299 18 109 1.00x 6 2.70s 70 None Burn LV2 Freeze LV2 Shock LV2 Poison LV2 Sleep LV2 Infection LV2
5★ Hange Shag Kubara product 123 188 24 120 1.00x 1 2.70s 80 None Lower ATP LV1 Lower DFP LV1 Lower ATA/EVP LV1 Silence LV1 Sleep LV1 Confuse LV1
5★ Watch Eye Kubara product 100 165 18 80 1.00x 1 5.00s 80 None Lower ATP LV1 Lower DFP LV1 Lower ATA/EVP LV1 Silence LV1 Sleep LV1 Confuse LV1
6★ Shag Azza TENORA WORKS 136 311 16 101 1.00x 1 3.10s 78 None Burn LV2 Freeze LV2 Shock LV2 Poison LV2 Sleep LV2 Infection LV2
6★ Rogaduke GRM 187 299 22 126 1.00x 6 2.70s 79 None Burn LV2 Freeze LV2 Shock LV2 Poison LV2 Sleep LV2 Infection LV2
6★ Rogadukuc Kubara product 179 279 22 126 1.00x 1 3.50s 79 None Lower ATP LV1 Lower DFP LV1 Lower ATA/EVP LV1 Silence LV1 Sleep LV1 Confuse LV1
6★ Shaguc Kubara product 174 254 20 120 1.00x 1 3.40s 161 None Lower ATP LV1 Lower DFP LV1 Lower ATA/EVP LV1 Silence LV1 Sleep LV1 Confuse LV1
7★ Yactdike GRM 219 276 26 143 1.00x 6 3.10s 89 None Burn LV3 Freeze LV3 Shock LV3 Poison LV3 Sleep LV3 Confuse LV3
8★ Graldikuc Kubara product 236 280 28 160 1.00x 1 3.40s 101 None Lower ATP LV1 Lower DFP LV1 Lower ATA/EVP LV1 Silence LV1 Sleep LV1 Confuse LV1
8★ Galdike GRM 247 293 29 160 1.00x 6 3.10s 101 None Burn LV3 Freeze LV3 Shock LV3 Poison LV3 Sleep LV3 Confuse LV3
8★ 490 Ossoria Shag Kubara product 195 260 23 170 1.00x 1 3.20s 124 None Lower ATP LV1 Lower DFP LV1 Lower ATA/EVP LV1 Silence LV1 Sleep LV1 Confuse LV1
8★ Shag Hoc Kubara product 20 100 2 180 1.00x 1 3.40s 161 None Lower ATP LV1 Lower DFP LV1 Lower ATA/EVP LV1 Silence LV1 Sleep LV1 Confuse LV1
9★ Shag Omur TENORA WORKS 201 313 24 146 1.00x 1 2.70s 146 None Burn LV2 Freeze LV2 Shock LV2 Poison LV2 Sleep LV2 Infection LV2
9★ Shag Zazza TENORA WORKS 174 317 20 121 1.00x 6 3.80s 120 None Burn LV2 Freeze LV2 Shock LV2 Poison LV2 Sleep LV2 Infection LV2
9★ Graldike GRM 267 310 32 177 1.00x 6 3.10s 109 None Burn LV3 Freeze LV3 Shock LV3 Poison LV3 Sleep LV3 Confuse LV3
9★ Sonichi Kubara product 209 300 25 143 1.00x 6 2.33s 89 None Lower ATP LV2 Lower DFP LV2 Lower ATA/EVP LV2 Silence LV2 Sleep LV2 Confuse LV2
9★ Genesis Kubara product 100 270 12 250 1.00x 6 2.80s 164 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4
9★ Parda Shag Kubara product 174 254 20 231 1.00x 6 2.10s 372 None Burn LV3 Freeze LV3 Shock LV3 Poison LV3 Sleep LV3 Infection LV3
9★ Stec Duke Kubara product 208 288 24 164 1.00x 1 3.50s 109 None Lower ATP LV3 Lower DFP LV3 Lower ATA/EVP LV3 Silence LV3 Sleep LV3 Confuse LV3
9★ Galdike/X GRM 318 393 38 225 1.00x 6 2.90s 168 None Burn LV3 Freeze LV3 Shock LV3 Poison LV3 Sleep LV3 Confuse LV3
9★ Teroo P GRM 175 240 21 180 1.00x 1 3.30s 181 None Burn LV3 Freeze LV3 Shock LV3 Stun LV3 Sleep LV3 Confuse LV3
9★ Gurhalian New Year Kubara product 300 400 5 295 1.00x 4 1.13s 270 None Burn LV3 Freeze LV3 Shock LV3 Stun LV3 Sleep LV3 Confuse LV3
9★ Burger Duke Kubara product 209 300 25 143 1.00x 6 2.33s 89 None Lower ATP LV4 Lower DFP LV4 Lower ATA/EVP LV4 Silence LV4 Sleep LV4 Confuse LV4
9★ Variable Launcher Kubara product 400 440 0 9999 1.00x 1 1.40s 180 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4
9★ Burger Duke/U Kubara product 209 300 25 143 1.00x 6 2.10s 89 None Lower ATP LV4 Lower DFP LV4 Lower ATA/EVP LV4 Silence LV4 Sleep LV4 Confuse LV4
10★ Ebrozike GRM 290 339 34 211 1.00x 4 2.10s 124 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4
11★ Fraudukuc Kubara product 291 352 34 261 1.00x 1 3.40s 139 None Lower ATP LV1 Lower DFP LV1 Lower ATA/EVP LV1 Silence LV1 Sleep LV1 Confuse LV1
11★ Frauduke GRM 304 368 36 237 1.00x 4 2.10s 139 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4
11★ Promoto Duke GRM 294 372 35 195 1.00x 4 2.00s 139 None Lower ATP LV3 Lower DFP LV3 Lower ATA/EVP LV3 Silence LV3 Sleep LV3 Confuse LV3
11★ Clad Shag Kubara product 211 291 25 238 1.00x 6 1.50s 226 None Burn LV4 Freeze LV4 Shock LV4 Poison LV4 Sleep LV4 Confuse LV4
12★ Elsralac Kubara product 315 394 37 295 1.00x 1 3.40s 154 None Lower ATP LV1 Lower DFP LV1 Lower ATA/EVP LV1 Silence LV1 Sleep LV1 Confuse LV1
12★ Elsral GRM 330 413 39 280 1.00x 4 2.10s 154 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4
12★ Sega Saturn Kubara product 240 320 28 290 1.00x 6 2.60s 248 None Burn LV3 Freeze LV3 Shock LV3 Stun LV3 Sleep LV3 Confuse LV3
12★ Eye of Rykros Kubara product 352 443 42 403 1.00x 4 1.60s 462 None Burn LV2 Freeze LV2 Shock LV2 Poison LV2 Sleep LV2 Infection LV2
12★ SPEED KING Kubara product 20 100 3 300 1.00x 4 2.60s 161 HP Steal LV3 Lower ATP LV3 Lower DFP LV3 Lower ATA/EVP LV3 Silence LV3 Sleep LV3 Confuse LV3
12★ Opaopa Kubara product 220 300 26 300 1.00x 6 2.60s 480 None Burn LV4 Freeze LV4 Shock LV4 Poison LV4 Sleep LV4 Infection LV4
12★ Shag Landeel Kubara product 203 291 24 255 1.00x 1 1.40s 512 None Burn LV1 Freeze LV1 Shock LV1 Stun LV1 Sleep LV1 Confuse LV1
12★ Striker Shag Kubara product 283 325 33 366 1.00x 5 1.40s 359 None Burn LV3 Freeze LV3 Shock LV3 Stun LV3 Sleep LV3 Confuse LV3
13★ Dilla Kahna GRM 380 520 45 265 1.00x 6 2.50s 360 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4
14★ Dark Falz Dust Kubara product 400 550 3 495 1.00x 4 1.13s 370 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4
14★ Neo Dreamcast Kubara product 400 500 0 9999 1.00x 1 2.33s 420 HP Steal LV4 Lower ATP LV4 Lower DFP LV4 Lower ATA/EVP LV4 Stun LV4 Lower TP/MST LV4 HP Affects Power LV4
14★ Rappy Duke Kubara product 400 550 3 495 1.00x 4 1.13s 370 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4
14★ Kakwane Duke Kubara product 400 550 3 495 1.00x 4 1.13s 370 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4
15★ Honokon/Z GRM 500 575 0 9999 1.00x 1 1.10s 360 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4
15★ Korikon/U GRM 400 500 0 9999 1.00x 1 2.10s 420 HP Steal LV4 Lower ATP LV4 Lower DFP LV4 Lower ATA/EVP LV4 Stun LV4 Lower TP/MST LV4 HP Affects Power LV4
15★ Ansul B/U GRM 229 320 25 100 1.00x 6 2.33s 89 None Lower ATP LV4 Lower DFP LV4 Lower ATA/EVP LV4 Silence LV4 Sleep LV4 Confuse LV4
15★ Variable Launcher Kubara product 500 575 0 9999 1.00x 1 1.10s 360 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4
15★ Dark Falz Dust/U Kubara product 400 550 3 495 1.00x 4 1.00s 370 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4
15★ Neo Dreamcast/U Kubara product 400 500 0 9999 1.00x 1 2.10s 420 HP Steal LV4 Lower ATP LV4 Lower DFP LV4 Lower ATA/EVP LV4 Stun LV4 Lower TP/MST LV4 HP Affects Power LV4
15★ Rappy Duke/U Kubara product 400 550 3 495 1.00x 4 1.00s 370 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4
15★ Kakwane Duke/U Kubara product 400 550 3 495 1.00x 4 1.00s 370 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4
15★ Magashi Wings Kubara product 0 0 0 0 1.00x 1 1.40s 180 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4
15★ Elenor Kubara product 0 0 0 0 1.00x 1 1.40s 180 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4
15★ SPEED KING+ Kubara product 220 300 0 300 1.00x 4 1.00s 161 HP Steal LV3 Lower ATP LV4 Lower DFP LV4 Lower ATA/EVP LV4 Silence LV4 Sleep LV4 Confuse LV4
15★ Elsralac/U Kubara product 0 0 0 0 1.00x 1 1.40s 180 None Burn LV4 Freeze LV4 Shock LV4 Stun LV4 Sleep LV4 Confuse LV4

Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods
Misc
Customize Weapons · Ultimate Weapons · ?SPECIAL WEAPON · Grinding · GUARDIANS Upgrade & Repair Station