Longbows

From Phantasy Star Universe Clementine
(Redirected from Category:Longbows)

Longbows are two-handed ranged weapons that function similarly to rifles, but have shorter range. Longbows, in addition to firing in first-person, ignore enemy DFP.

Type Eligibility

Type FO GT WT FT PT
Rank B S A S S

List of Longbows

The following table is non-exhaustive in terms of properties.

Rarity Name Mfr. PP Att. Variance Acc. Crit Mod PA Mod SE Mod ATA Required Status Effects
0/10 10/10 0/10 10/10
1★ Longbow GRM 598 1012 80 662 9 34 1.50x 1.00x 1.00x 14 None
1★ Alteri Yohmei Corp 688 1027 67 340 8 43 1.50x 1.00x 1.00x 16 None
2★ Arrow Shooter GRM 718 1132 166 676 19 63 1.50x 1.00x 1.00x 25 None
2★ Dalteri Yohmei Corp 825 1164 139 412 16 79 1.50x 1.00x 1.00x 31 None
3★ Tiller Look GRM 778 1192 250 690 30 92 1.50x 1.00x 1.00x 39 None
3★ Compadri Yohmei Corp 894 1233 209 482 25 115 1.50x 1.00x 1.00x 48 None
4★ Bow Genshi GRM 867 1281 336 706 0 120 1.50x 1.00x 1.00x 61 None
4★ Rikalbari Yohmei Corp 997 1269 281 473 33 151 1.50x 1.00x 1.00x 76 None
5★ Lumars GRM 897 1311 418 718 50 148 1.50x 1.00x 1.00x 84 None
5★ Baybari Yohmei Corp 1032 1304 349 541 41 185 1.50x 1.00x 1.00x 91 None
6★ Alteric Kubara product 959 1274 313 667 37 268 1.50x 1.00x 1.00x 83 None
6★ Izlucre GRM 927 1341 500 733 60 171 1.50x 1.00x 1.00x 95 None
6★ Hikauri Yohmei Corp 1066 1338 417 609 50 214 1.50x 1.00x 1.00x 103 None
6★ Longboc Kubara product 767 1224 396 706 47 180 1.50x 1.00x 1.00x 95 None
7★ Tengoh Bow Kubara product 1346 1661 445 639 25 189 1.50x 1.00x 1.00x 121 None
7★ Hanmateri Yohmei Corp 1169 1548 487 645 58 243 1.50x 1.00x 1.00x 116 None
8★ Hanmateric Kubara product 1083 1550 413 675 49 340 1.50x 1.00x 1.00x 106 None
8★ Roksari Yohmei Corp 1204 1583 550 665 66 272 1.50x 1.00x 1.00x 132 None
9★ Radius Arca GRM 1056 1458 622 837 74 618 1.50x 1.00x 1.00x 163 None
9★ Alpadora GRM 1257 1569 726 856 87 186 1.50x 1.00x 1.00x 436 None
9★ Metal Arc Bow GRM 1438 1803 802 941 96 693 1.50x 1.00x 1.00x 168 None
9★ Ulteri Yohmei Corp 1238 1617 595 705 71 300 1.50x 1.00x 1.00x 142 None
9★ Stec Longbow Kubara product 935 1703 428 707 91 279 1.50x 0.80x 1.00x 142 None
9★ Izanagi Yohmei Corp 1633 2021 711 853 125 620 1.50x 1.00x 1.00x 174 None
9★ Southern Cross Kubara product 1246 1513 761 887 91 633 1.50x 1.00x 1.00x 188 None
9★ Roksari/X Yohmei Corp 1318 1786 783 915 93 613 1.50x 1.00x 1.00x 171 None
9★ Dengeki Bow Kubara product 1083 1373 603 737 100 225 1.50x 1.00x 1.00x 142 None
9★ Rygutass Storm Kubara product 1223 1446 710 862 0 595 1.50x 1.00x 1.00x 194 None
9★ Divine Raikou Kubara product 1800 2520 910 1000 0 750 1.55x 1.20x 1.00x 160 None
9★ Southern Cross/U Kubara product 1240 1550 760 890 80 633 1.50x 1.26x 1.00x 270 None
10★ Kohibumiteri Kubara product 1438 1954 483 582 57 448 1.50x 1.00x 1.00x 110 None
10★ Hirokteri Yohmei Corp 1307 1735 644 772 77 358 1.50x 1.00x 1.00x 162 None
10★ Hello Polty Kubara product 1921 2261 611 781 73 431 1.50x 1.00x 1.00x 192 None
10★ Hirokteric Kubara product 1176 1692 483 683 57 448 1.50x 1.00x 1.00x 130 None
10★ Poron Kubara product 1181 1741 580 803 35 499 1.50x 1.00x 1.00x 168 None
11★ Rikauteric Kubara product 1207 1723 508 761 60 502 1.50x 1.00x 1.00x 146 None
11★ Rikauteri Yohmei Corp 1341 1769 677 841 81 401 1.50x 1.00x 1.00x 181 None
12★ Nasuyoteric Kubara product 1238 1754 550 866 66 594 1.50x 1.00x 1.00x 162 None
12★ Edel Arrow Kubara product 1424 1881 979 1118 117 826 1.50x 1.00x 1.00x 209 None
12★ Nasuyoteri Yohmei Corp 1376 1804 733 933 87 475 1.50x 1.00x 1.00x 201 None
12★ Crimson Flare Kubara product 727 1009 612 771 73 864 1.50x 1.00x 2.00x 241 None
12★ Escudo Kubara product 1597 1887 519 663 62 615 1.50x 1.00x 1.00x 256 None
12★ Gigas Arrow Kubara product 1597 2100 1003 1115 120 651 1.50x 1.00x 1.00x 221 None
12★ Poron Poron Kubara product 1981 2271 880 1114 105 626 1.50x 1.00x 1.00x 209 None
12★ Velos Escudo Kubara product 1697 2176 849 1083 101 991 1.50x 1.00x 1.00x 170 None
12★ Vapas Shooter Kubara product 967 1236 1026 1192 123 254 1.50x 1.00x 1.00x 250 None
13★ Artifact Kubara product 1628 2141 1016 1138 121 672 1.50x 1.10x 1.00x 262 None
13★ Meteos Arrow Kubara product 1702 2185 1048 1213 125 733 1.50x 1.10x 1.00x 258 None
13★ Hiryujiteri Yohmei Corp 1640 2020 1060 1320 125 740 1.50x 1.10x 1.00x 240 None
14★ Lavis Arrow Kubara product 1813 2043 1001 1200 120 484 1.50x 1.20x 1.00x 212 None
14★ Benedict Kubara product 2000 2300 1200 1360 144 750 1.50x 1.20x 1.00x 270 None
15★ Izanagi/U Yohmei Corp 2000 2300 1200 1360 60 750 1.55x 1.23x 1.00x 270 None
15★ Nasuyoteri+ Yohmei Corp 2000 2300 1200 1400 75 750 1.50x 1.00x 1.00x 300 HP Affects Power LV4
15★ Divine Raikou Kubara product 2000 2800 1275 1470 0 750 1.55x 1.20x 2.00x 240 None
15★ Benedict/U Kubara product 2000 2300 1200 1360 144 750 1.50x 1.26x 1.00x 270 None
15★ Holynight Arrow/U Kubara product 2000 2300 1225 1330 70 750 1.50x 1.26x 1.00x 270 None
15★ Poron Poron/U Kubara product 2000 2300 1200 1360 60 750 1.60x 1.20x 1.00x 270 None
15★ Celestella Arc Kubara product 2000 2800 1275 1470 0 750 1.55x 1.20x 2.00x 240 None
15★ Kohibumiteri/U Kubara product 2000 2300 1200 1360 60 750 1.50x 1.26x 1.00x 270 None
15★ PANZER FAUST☆ Kubara product 2000 2300 1130 1150 60 750 1.55x 1.23x 1.00x 600 None

Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods
Misc
Customize Weapons · Ultimate Weapons · ?SPECIAL WEAPON · Grinding · GUARDIANS Upgrade & Repair Station