Handguns

From Phantasy Star Universe Clementine
(Redirected from Category:Handguns)

Handguns are one-handed ranged weapons that are equipped in the left hand slot. They can be used by every class except Gunmaster. They are especially useful for hybrid classes, and one-handed specialty classes such as Acrofighter and Acrotecher.

PP Recovery

Type HU RA FO FI GT WT FF FG FT PT AF AT FM MF AM
Rank B B B S S A S S A S S S C C S

Handguns

Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Comments
PP Att. PP Att.
1★ Handgun 337 31 497 120 3 21 11 Starting equipment for Humans and CASTs.
Pistatore 438 23 530 103 2 24 12 Starting equipment for Newmans.
B'duki Had 235 38 321 166 4 26 12 Starting equipment for Beasts.
2★ Powergun 404 63 564 153 7 38 21 -
Powertore 525 47 617 128 5 44 22 -
B'duki Pam 283 78 369 206 9 48 23 -
3★ Autogun 438 95 598 185 11 56 33 -
Ortotore 569 71 661 152 8 64 34 -
B'duki Oga 306 118 392 246 14 70 35 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Comments
PP Att. PP Att.
4★ Lockgun 488 127 658 188 15 73 52 -
Louktore 635 95 727 155 11 84 54 -
B'duki Roga 342 159 410 255 19 91 56 -
Real Hand Gun 439 133 599 220 15 58 54 -
5★ Beatgun 505 158 665 218 18 90 71 -
Betatore 657 118 749 178 14 103 74 -
B'duki Be 353 198 421 263 23 112 77 -
6★ Railgun 522 189 682 249 22 104 80 -
Rayratore 679 142 771 202 17 119 84 -
B'duki Re 365 236 433 274 28 130 87 -
B'duki Hadoc 506 166 564 296 19 87 84 -
Handguc 496 170 656 260 20 83 84 -
Pistatorec 517 162 773 211 19 85 84 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Comments
PP Att. PP Att.
7★ Beamgun 572 221 754 294 26 118 90 -
Bimtore 744 166 854 224 19 136 94 -
B'duki Magana 401 256 501 344 30 147 97 -
Tension Repeater 510 100 927 265 12 250 400 Set Bonus with Secrit Cross.
Varista 727 256 927 352 30 150 82 -
Varista/C 727 236 1127 236 28 150 62 Available at Casino Voloyal.
8★ Raygun 589 250 771 307 30 132 103 -
Komatore 766 187 876 231 22 152 108 -
B'duki Biso 412 292 512 361 35 165 111 -
B'duki Maganac 353 262 553 448 31 165 111 -
Beamguc 530 225 711 274 27 105 108 -
Bimtorec 619 162 819 306 19 152 108 -
9★ Heaven Avenger 514 302 714 480 55 173 140 Bullets fall from the sky.
Python 606 270 788 323 32 146 110 -
Serpentine/X 682 356 879 455 19 152 108 -
Bisotore 788 202 898 242 24 168 116 -
B'duki Boa 424 318 524 382 38 182 119 -
H10 Missouri 455 331 545 411 39 176 131 Set bonus with Miz Range Plus.
Cursed Mistilteinn 855 680 1200 750 0 500 120 A-Rank version of Cursed Mistilteinn. 20% PA mod. +100 ATP.
El Curare 468 238 568 303 28 320 112 -
Kenkon-ken 769 361 907 473 43 408 134 -
Pure Heartgun 713 372 849 514 44 201 126 -
Queen Berry 788 270 898 323 32 146 107 -
Real Hand Gun+ 545 133 872 325 39 116 121 Available from Desert Arms Shop.
Ruby Bullet 651 298 851 394 0 159 107 -
Sacred Mikoto 410 334 555 565 40 247 302 -
Sand Rappy Gun 844 288 1154 471 20 137 145 Set bonus with Drill / Power. 200% SE mod.
Stec Handgun 458 204 773 331 24 154 110 Available from the Desert Arms Shop. -20% PA mod.
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Comments
PP Att. PP Att.
10★ Viper 640 293 840 354 35 174 125 -
H44 Missouri 487 359 691 571 43 127 491 Set bonus with Miz Range Plus.
Tension Blaster 780 340 1060 510 40 204 181 -
Vipric 576 263 776 320 31 139 132 -
11★ Promoto Gun 576 290 811 379 34 182 141 -
Storm 657 308 857 385 36 195 141 Set Bonus with Storm Line.
Stormic 591 277 791 347 33 156 148 -
12★ De Ragun 674 333 874 477 39 231 156 -
Serpentine 720 550 1140 830 66 420 540 Board available at MA-GRMS: Holtes.
De Ragnuc 606 300 1005 386 36 184 164 -
Ocean Cleanser 478 424 760 524 50 262 440 -
Rarity Name Mfr. 0/10 10/10 Var. Acc. ATA REQ. Comments
PP Att. PP Att.
13★ Ancient Sight 834 972 1055 1050 56 384 264 20% PA mod.
Egg Blaster 750 230 1010 490 27 329 170 -
Guld 782 452 982 537 54 239 181 -
Heaven Punisher 524 462 724 685 55 312 484 -
Milla 814 403 1014 488 48 296 181 -
Sacred Homura 519 449 731 663 53 321 412 -
Yasminkov 2000H 510 461 625 640 55 174 436 Set bonus with Gratia.
Ancient Sight/U 834 972 1055 1050 56 384 264 20% PA mod. 250% SE mod.
Available from Photonic Forging Lab.
14★ Peacemaker 528 391 787 702 46 158 550 -
Zero Blaster 492 520 880 780 62 250 543 -
15★ Cursed Mistilteinn 950 900 1330 1110 0 500 540 20% PA mod. 200% SE mod. +100 ATP.
Heaven Striker 850 650 1250 950 78 500 580 20% PA mod.
Heaven Striker/U 850 650 1250 950 78 500 580 26% PA mod.
Available from Photonic Forging Lab.
Yasminkov 2000H/U 834 972 1055 1050 50 400 400 20% PA mod. 10% Critical Damage mod.
Set Bonus with Quebbler Suit+
Guld/U 972 972 1050 1050 50 450 700 20% PA mod. 10% Critical Damage mod.
Milla/U 972 972 1050 1050 50 450 700 26% PA mod.

Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods
Misc
Customize Weapons · Ultimate Weapons · ?SPECIAL WEAPON · Grinding · GUARDIANS Upgrade & Repair Station