Double Sabers

From Phantasy Star Universe Clementine
(Redirected from Category:Double Sabers)

Double Sabers are two-handed striking weapons with impressive area of effect capability. They can be used to damage hordes of enemies multiple times.

Type Eligibility

Type GT WT FI FM
Rank A A S S

List of Double Sabers

The following table is non-exhaustive in terms of properties.

Rarity Name Mfr. PP Att. Variance Acc. Crit Mod PA Mod SE Mod Range ATP Required Status Effects
0/10 10/10 0/10 10/10
6★ Stag Cutralli Kubara product 319 379 235 295 28 35 2.00x 1.00x 1.00x 418 343 Confuse LV4
6★ Cutie Baton Kubara product 269 384 99 162 11 113 2.00x 1.00x 1.00x 365 650 None
7★ Double Saber GRM 357 471 274 367 32 92 2.00x 1.00x 1.00x 365 314 None
7★ Ohsobra Yohmei Corp 392 550 219 313 26 105 2.00x 1.00x 1.00x 348 330 None
8★ Double Sabic Kubara product 441 556 232 295 27 77 2.00x 1.00x 1.00x 365 403 None
8★ Ohsobrac Kubara product 446 561 205 321 24 69 2.00x 1.00x 1.00x 365 330 None
8★ Bone Dance GRM 367 481 310 393 37 103 2.00x 1.00x 1.00x 365 365 None
8★ Hodrisobra Yohmei Corp 403 561 248 331 29 117 2.00x 1.00x 1.00x 348 384 None
8★ Pretty Baton Kubara product 462 577 320 446 38 113 2.00x 1.00x 1.00x 365 190 Charm LV3
9★ Nightwalker GRM 378 492 335 417 40 114 2.00x 1.00x 1.00x 365 399 None
9★ Yoakisobra Yohmei Corp 415 573 268 350 32 130 2.00x 1.00x 1.00x 348 420 None
9★ Stec Double Saber Kubara product 318 638 234 374 28 113 2.00x 1.00x 1.00x 365 399 None
9★ Bone Dance/X GRM 416 498 488 560 58 425 2.00x 1.00x 1.00x 365 433 None
9★ Avenlote Yohmei Corp 407 551 334 416 40 128 2.00x 1.00x 1.00x 365 410 None
9★ Vivienne Kubara product 378 514 335 489 40 151 2.00x 1.00x 1.00x 365 399 None
9★ Metal Arke GRM 475 589 555 637 66 645 2.00x 1.00x 1.00x 399 500 None
9★ Girasole Kubara product 420 550 534 634 64 121 2.00x 1.00x 1.00x 365 498 Shock LV2
9★ Fraulein Rose Kubara product 378 514 372 526 44 168 2.00x 1.00x 1.00x 365 401 None
9★ Nyoibo Kubara product 385 590 387 509 46 341 2.00x 1.00x 1.00x 399 478 None
9★ Romulus Kubara product 327 424 406 526 48 118 2.00x 1.00x 1.00x 383 525 None
9★ Shippudotoh Kubara product 675 950 700 770 0 690 2.00x 1.00x 1.00x 399 510 None
9★ Unity Will/U Kubara product 550 650 550 650 65 650 2.00x 1.00x 1.00x 399 650 None
10★ Crea Doubles Kubara product 438 567 352 470 42 128 2.00x 1.00x 1.00x 418 520 None
10★ Carriguine-Rucar Kubara product 618 747 392 488 47 82 2.00x 1.00x 1.00x 399 520 None
10★ Sweet Deathic Kubara product 478 607 272 341 32 102 2.00x 1.00x 1.00x 348 520 None
10★ Raikasobrac Kubara product 498 613 283 320 33 102 2.00x 1.00x 1.00x 383 496 None
10★ Sweet Death GRM 399 527 363 452 43 136 2.00x 1.00x 1.00x 348 471 Sleep LV2
10★ Raikasobra Yohmei Corp 438 617 290 376 34 156 2.00x 1.00x 1.00x 383 496 None
10★ Ashviens Kubara product 446 548 496 643 59 335 2.00x 1.00x 1.00x 399 648 Infection LV2
11★ Double Agitoc Kubara product 491 620 286 372 34 115 2.00x 1.00x 1.00x 383 592 None
11★ Double Agito GRM 409 537 381 492 45 153 2.00x 1.00x 1.00x 383 535 None
11★ Unity Will Kubara product 510 581 505 651 60 581 2.00x 1.00x 1.00x 418 651 None
11★ Double Cannon Repca Kubara product 550 733 403 545 87 147 2.00x 1.00x 1.00x 418 850 None
12★ Ragan-Ragac Kubara product 504 633 310 420 37 136 2.00x 1.00x 1.00x 365 645 None
12★ Crea Doubles+ Kubara product 486 624 387 564 46 154 2.00x 1.00x 1.00x 418 601 None
12★ Ragan-Ragan GRM 420 548 413 553 49 181 2.00x 1.00x 1.00x 383 583 None
12★ Carriguine-Rucar+ Kubara product 686 822 431 585 51 91 2.00x 1.00x 1.00x 399 612 None
12★ Morgenlote Yohmei Corp 448 600 402 507 48 149 2.00x 1.00x 1.00x 383 524 None
12★ Kronos Scythe Kubara product 644 864 384 504 46 103 2.00x 1.00x 1.00x 365 728 Incapacitation LV2
12★ Twin Blaze Kubara product 343 543 382 535 45 346 2.00x 1.00x 1.00x 365 730 Burn LV5
12★ Blaze Haze Kubara product 458 549 543 692 65 531 2.00x 1.00x 1.00x 418 754 Burn LV5
12★ Meteor Cudgel Kubara product 477 558 531 682 63 542 2.00x 1.00x 1.00x 399 732 Freeze LV5
12★ Winning Apple Kubara product 425 559 578 756 69 512 2.00x 1.00x 1.00x 365 751 HP Steal LV2
12★ Bamboo Reaver Kubara product 511 596 418 559 62 326 2.00x 1.00x 1.00x 383 748 Shock LV2
13★ Ancient Quartz GRM 720 860 780 930 93 680 2.00x 1.00x 1.00x 399 710 None
13★ Double Cannon Kubara product 680 733 680 845 81 680 2.00x 1.00x 1.00x 418 680 None
13★ Absolute Blade Kubara product 423 537 554 703 66 347 2.00x 1.00x 1.00x 365 721 None
13★ Ten'imuso Kubara product 448 596 696 857 71 103 2.00x 1.00x 1.00x 365 821 Stun LV2
13★ Jinrai Kubara product 511 596 518 659 62 326 2.00x 1.00x 1.00x 383 748 Shock LV2
13★ Rengokuto Rensa Kubara product 502 604 558 703 66 605 2.00x 1.00x 1.00x 383 729 HP Affects Power LV3
13★ Eternal Heat Kubara product 413 557 591 751 70 421 2.00x 1.00x 1.00x 383 763 None
13★ Amun Raider Kubara product 623 843 464 628 74 358 2.00x 1.00x 1.00x 348 741 None
14★ Demolition Comet Kubara product 700 800 710 880 70 650 2.00x 1.00x 1.00x 399 710 None
14★ Ebony Nyoibo Kubara product 704 818 716 880 85 680 2.00x 1.00x 1.00x 435 692 None
14★ Ultimate Chain Kubara product 750 900 830 960 99 690 2.00x 1.00x 1.00x 418 750 None
14★ Deadend Nightmare Kubara product 700 980 830 955 87 690 2.00x 1.00x 1.00x 418 710 Reflect Damage LV1
15★ Sweet Death/U GRM 750 900 830 960 99 690 2.00x 1.00x 1.00x 418 750 None
15★ Mehren Nenka Yohmei Corp 750 950 840 940 60 800 2.00x 1.00x 1.00x 418 460 HP Affects Power LV4
15★ Double Agito+ GRM 750 900 830 960 99 690 2.00x 1.00x 1.00x 418 750 None
15★ Shippudotoh Kubara product 750 1050 880 1030 0 690 2.00x 1.00x 1.00x 418 710 None
15★ Tornado Stick Kubara product 9999 9999 0 0 0 0 2.00x 1.00x 1.00x 0 821 None
15★ Ultimate Chain/U Kubara product 750 900 830 960 99 690 2.00x 1.00x 1.00x 418 750 None
15★ Ebony Nyoibo/U Kubara product 704 818 716 880 85 680 2.00x 1.00x 1.00x 470 692 None
15★ Demolition Comet/U Kubara product 700 800 710 880 70 650 2.00x 1.00x 1.00x 399 710 Freeze LV5
15★ Double Waber/U Kubara product 700 800 710 880 70 650 2.00x 1.00x 1.00x 399 710 Stun LV5
15★ CREA DOUBLES☆ Kubara product 500 1000 890 900 25 615 2.00x 1.00x 1.00x 451 692 None
15★ Rengokuto Rensa/U Kubara product 700 800 710 880 70 650 2.00x 1.00x 1.00x 399 710 Burn LV5
15★ Vivienne/U Kubara product 850 950 850 950 30 700 2.00x 1.00x 1.00x 348 850 None
15★ Carriguine-Rucar/U Kubara product 700 980 830 955 50 690 2.00x 1.00x 1.00x 418 710 Reflect Damage LV1
15★ Meteor Cudgel/U Kubara product 700 800 710 880 70 650 2.00x 1.00x 1.00x 399 710 Freeze LV5

Navigation

Weapons
Type Striking Ranged TECHNIC
One-Handed Sabers · Daggers · Claws · Whips · Slicers Handguns · Crossbows · Cards · Machineguns · RCSMs Wands · TCSMs
Two-Handed Swords · Knuckles · Spears · Double Sabers · Axes · Twin Sabers · Twin Daggers · Twin Claws Rifles · Shotguns · Longbows · Grenades · Laser Cannons · Twin Handguns Rods
Misc
Customize Weapons · Ultimate Weapons · ?SPECIAL WEAPON · Grinding · GUARDIANS Upgrade & Repair Station